Auction Ends: May 9, 2015 12:30 AM PDT
Item Bid History
More Info on bid increments & bid historiesHillview Graduation Pomp: Parking & Seats #2
Item Number HV09
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2015-04-12 00:01:44.0 | rg10640fe | 1 | 2700.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2015-04-11 23:59:57.0 | rg10640fe | 2700.0 USD | |
| 2015-04-11 23:59:37.0 | elebc1a92 | 2600.0 USD | |
| 2015-04-11 23:59:22.0 | rg10640fe | 2500.0 USD | |
| 2015-04-11 23:59:22.0 | elebc1a92 | 2400.0 USD | |
| 2015-04-11 23:58:09.0 | rg10640fe | 2200.0 USD | |
| 2015-04-11 23:58:09.0 | elebc1a92 | 2100.0 USD | |
| 2015-04-11 23:57:44.0 | rg10640fe | 1900.0 USD | |
| 2015-04-11 23:57:44.0 | elebc1a92 | 1800.0 USD | |
| 2015-04-11 23:53:26.0 | elebc1a92 | 1200.0 USD | |
| 2015-04-11 16:27:54.0 | rg10640fe | 1100.0 USD | |
| 2015-04-11 13:38:25.0 | lpd02b9c3 | 1000.0 USD | Tie: Leading Bid |
| 2015-04-11 13:38:25.0 | rg10640fe | 1000.0 USD | |
| 2015-04-11 13:36:50.0 | lpd02b9c3 | 950.0 USD | |
| 2015-04-11 13:36:50.0 | rg10640fe | 900.0 USD | |
| 2015-04-11 08:42:01.0 | lpd02b9c3 | 700.0 USD | |
| 2015-04-11 08:42:01.0 | rg10640fe | 650.0 USD | |
| 2015-04-09 16:31:59.0 | rg10640fe | 600.0 USD | |
| 2015-04-09 16:31:59.0 | elebc1a92 | 550.0 USD | |
| 2015-04-09 16:04:52.0 | elebc1a92 | 520.0 USD | |
| 2015-04-09 16:04:52.0 | rg10640fe | 500.0 USD | |
| 2015-04-08 13:26:17.0 | rg10640fe | 420.0 USD | |
| 2015-04-08 13:26:17.0 | jk5fde3d2 | 400.0 USD | |
| 2015-04-08 13:04:39.0 | jk5fde3d2 | 260.0 USD | |
| 2015-04-08 13:04:39.0 | rg10640fe | 250.0 USD | Straight Bid |
| 2015-04-07 17:52:05.0 | jk5fde3d2 | 160.0 USD | |
| 2015-04-07 17:52:05.0 | ng504b64f | 150.0 USD | |
| 2015-04-07 17:51:35.0 | jk5fde3d2 | 140.0 USD | |
| 2015-04-07 17:51:35.0 | ng504b64f | 130.0 USD | |
| 2015-04-04 00:20:46.0 | jk5fde3d2 | 100.0 USD |
Chris E. LIndsey DDS, Proud Supporter MPAEF
Bohannon Companies, Hillsdale