Auction Ends: May 9, 2015 12:30 AM PDT
Item Bid History
More Info on bid increments & bid historiesBatter Up! MPAEF Home Run Derby
Item Number KD10
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2015-04-11 23:55:59.0 | js40705c5 | 1 | 100.0USD |
| 2015-04-11 22:34:56.0 | jh77d4c7b | 1 | 100.0USD |
| 2015-04-11 01:59:16.0 | sm7c21da1 | 1 | 100.0USD |
| 2015-04-11 00:35:18.0 | aaa7e4255 | 1 | 100.0USD |
| 2015-04-10 23:52:43.0 | bc7c0b6d9 | 3 | 300.0USD |
| 2015-04-10 01:12:05.0 | sf5561df0 | 1 | 100.0USD |
| 2015-04-09 21:04:05.0 | tr24ad199 | 1 | 100.0USD |
| 2015-04-08 01:45:44.0 | rg10640fe | 1 | 100.0USD |
| 2015-04-08 00:21:48.0 | pkdf95530 | 1 | 100.0USD |
| 2015-04-08 00:20:21.0 | pkdf95530 | 1 | 100.0USD |
| 2015-04-08 00:15:51.0 | elebc1a92 | 2 | 200.0USD |
| 2015-04-07 15:16:24.0 | acae5d4af | 1 | 100.0USD |
| 2015-04-04 00:01:45.0 | st997a862 | 1 | 100.0USD |
| 2015-04-03 20:26:57.0 | ac1ebaf91 | 1 | 100.0USD |
| 2015-04-03 20:23:54.0 | lpd02b9c3 | 1 | 100.0USD |
| 2015-04-03 20:16:10.0 | jm18a2530 | 1 | 100.0USD |
| 2015-04-03 20:08:56.0 | John_Donald__Elaine_Hammond | 1 | 100.0USD |
| 2015-04-03 20:04:15.0 | kr29ef515 | 2 | 200.0USD |
Chris E. LIndsey DDS, Proud Supporter MPAEF
Bohannon Companies, Hillsdale