Auction Ends: Mar 20, 2015 12:00 AM PDT
Item Bid History
More Info on bid increments & bid historiesEncore Med Spa Microdermabrasion Treatment
Item Number 450
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2015-03-24 14:34:19.0 | AandFranFamily | 1 | 70.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2015-03-19 23:45:54.0 | FranFamily | 70.0 USD | |
| 2015-03-19 23:45:42.0 | Jjhawkins | 65.0 USD | Tie: Leading Bid |
| 2015-03-19 23:45:42.0 | FranFamily | 65.0 USD | |
| 2015-03-19 22:46:45.0 | Jjhawkins | 60.0 USD | |
| 2015-03-19 18:10:06.0 | CA2009 | 55.0 USD | |
| 2015-03-19 11:53:29.0 | Readytoplay | 50.0 USD | |
| 2015-03-19 11:45:39.0 | trappers18 | 45.0 USD | Straight Bid |
| 2015-03-19 10:37:58.0 | amyc123 | 35.0 USD | |
| 2015-03-19 10:37:14.0 | specialagentoso | 30.0 USD | Straight Bid |
