Auction Ends: Mar 22, 2015 10:00 PM EDT
Item Bid History
More Info on bid increments & bid histories$100 American Express Gift Card
Item Number 993
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2015-03-22 22:02:34.0 | hge9ffd99 | 1 | 130.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2015-03-22 21:58:41.0 | hge9ffd99 | 130.0 USD | |
| 2015-03-22 21:50:25.0 | duskopetrovic | 120.0 USD | |
| 2015-03-22 08:45:25.0 | Sonnyboy2016 | 110.0 USD | |
| 2015-03-21 16:46:36.0 | AikoLayla | 100.0 USD | |
| 2015-03-21 16:45:41.0 | mikedkelly | 95.0 USD | Tie: Leading Bid |
| 2015-03-21 16:45:41.0 | AikoLayla | 95.0 USD | |
| 2015-03-21 15:04:59.0 | mikedkelly | 90.0 USD | |
| 2015-03-21 15:04:59.0 | ttluvamj | 85.0 USD | |
| 2015-03-21 13:56:59.0 | ttluvamj | 80.0 USD | |
| 2015-03-21 13:56:59.0 | bb9a09f73 | 75.0 USD | |
| 2015-03-21 13:56:42.0 | ttluvamj | 70.0 USD | |
| 2015-03-21 13:56:42.0 | bb9a09f73 | 65.0 USD | |
| 2015-03-21 13:44:19.0 | ttluvamj | 60.0 USD | |
| 2015-03-21 13:43:40.0 | Ivanpg321 | 55.0 USD | |
| 2015-03-21 13:43:40.0 | Auction2017 | 50.0 USD | |
| 2015-03-21 13:43:21.0 | Auction2017 | 43.0 USD | |
| 2015-03-21 13:43:21.0 | Ivanpg321 | 38.0 USD | |
| 2015-03-21 13:40:39.0 | Auction2017 | 33.0 USD |
Starbucks NYC (47th Street & 8th)
Ninth Avenue Vintner