Auction Ends: May 1, 2015 01:30 AM PDT
Item Bid History
More Info on bid increments & bid historiesLaura Honda's 4th Grade Project
Item Number 371
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2015-05-01 01:31:20.0 | wb6807130 | 1 | 100.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2015-05-01 00:25:43.0 | wb6807130 | 100.0 USD | |
| 2015-05-01 00:14:20.0 | lmece7efe | 95.0 USD | |
| 2015-05-01 00:13:43.0 | wb6807130 | 90.0 USD | Tie: Leading Bid |
| 2015-05-01 00:13:43.0 | lmece7efe | 90.0 USD | |
| 2015-04-30 12:23:42.0 | wb6807130 | 85.0 USD | |
| 2015-04-30 12:21:50.0 | lmece7efe | 80.0 USD | |
| 2015-04-30 12:20:47.0 | wb6807130 | 75.0 USD | Tie: Leading Bid |
| 2015-04-30 12:20:47.0 | lmece7efe | 75.0 USD | Straight Bid |
| 2015-04-29 19:02:21.0 | wb6807130 | 70.0 USD | |
| 2015-04-29 07:49:38.0 | trklein | 65.0 USD | |
| 2015-04-29 07:47:58.0 | wb6807130 | 60.0 USD | Tie: Leading Bid |
| 2015-04-29 07:47:58.0 | trklein | 60.0 USD | Straight Bid |
| 2015-04-28 15:21:51.0 | wb6807130 | 55.0 USD | |
| 2015-04-23 23:40:00.0 | namtil | 50.0 USD |
Iron Springs Pub & Brewery
Haney Orthodontics