Auction Ends: Jul 29, 2015 09:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesChocoholic's Delight
Item Number 147
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2015-07-29 21:01:05.0 | daphne14 | 1 | 50.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2015-07-22 00:46:25.0 | daphne14 | 50.0 USD | |
| 2015-07-22 00:46:25.0 | ladyjo55 | 46.0 USD | Straight Bid |
| 2015-07-19 16:07:48.0 | daphne14 | 40.0 USD | |
| 2015-07-19 16:07:48.0 | mmoon | 36.0 USD | |
| 2015-07-19 16:07:31.0 | daphne14 | 32.0 USD | |
| 2015-07-19 16:07:31.0 | mmoon | 28.0 USD | |
| 2015-07-19 09:10:24.0 | daphne14 | 17.0 USD |
Deluzio & Company, LLP
Naser Foods
Overly's Corner - Patty's Place
Mark Ferry Auctioneers
Pleasant Unity Pizza
Bobcat of Pittsburgh
Orman, Inc.
Lisa Pope, LCSW
Sarnelli's Corner, Inc.
Dorothy's Candies
Johnsons Heating & Supplies, Inc.
Laurel Mountain Excavating
C & C Building Supplies
Dave and Sue Powell
Donnie & Audrey Krimm