Auction Ends: Jun 13, 2015 12:00 AM PDT
Item Bid History
More Info on bid increments & bid historiesTwo (2) One-Hour Optimal Performance Training Sessions & Fitness Assessments with Ani
Item Number 1187
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2015-06-12 09:27:29.0 | aj81873e6 | 1 | 150.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2015-06-12 09:27:03.0 | ml29789cb | 100.0 USD | Tie: Leading Bid |
| 2015-06-12 09:27:03.0 | aj81873e6 | 100.0 USD | |
| 2015-06-12 09:26:37.0 | ml29789cb | 95.0 USD | |
| 2015-06-12 09:26:37.0 | aj81873e6 | 90.0 USD | Straight Bid |
| 2015-06-12 08:27:09.0 | ml29789cb | 85.0 USD | |
| 2015-06-12 08:27:09.0 | hmc0efbdb | 80.0 USD | |
| 2015-06-12 00:53:28.0 | hmc0efbdb | 75.0 USD | |
| 2015-06-12 00:53:28.0 | bh8c6b9cb | 70.0 USD | |
| 2015-06-05 16:20:11.0 | hmc0efbdb | 65.0 USD | |
| 2015-06-05 16:20:11.0 | jwac5809f | 60.0 USD | |
| 2015-05-29 16:20:25.0 | jwac5809f | 45.0 USD | |
| 2015-05-29 16:20:25.0 | ma269d0fc | 40.0 USD | |
| 2015-05-29 13:33:02.0 | jwac5809f | 35.0 USD |
CARE Fertility
Caltech Employees Federal Credit Union