Auction Ends: Jul 29, 2015 09:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesBrass & Glass Birdbath
Item Number 169
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2015-07-29 21:01:07.0 | ma254a746 | 1 | 29.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2015-07-29 20:51:27.0 | ma254a746 | 29.0 USD | |
| 2015-07-28 01:17:12.0 | gm42329ef | 26.0 USD | |
| 2015-07-28 01:17:12.0 | PSUmom | 25.0 USD | |
| 2015-07-23 19:46:19.0 | PSUmom | 23.0 USD | |
| 2015-07-23 19:46:19.0 | psandersonb | 20.0 USD | |
| 2015-07-19 09:29:27.0 | psandersonb | 17.0 USD |
Deluzio & Company, LLP
Naser Foods
Overly's Corner - Patty's Place
Mark Ferry Auctioneers
Pleasant Unity Pizza
Bobcat of Pittsburgh
Orman, Inc.
Lisa Pope, LCSW
Sarnelli's Corner, Inc.
Dorothy's Candies
Johnsons Heating & Supplies, Inc.
Laurel Mountain Excavating
C & C Building Supplies
Dave and Sue Powell
Donnie & Audrey Krimm