Auction Ends: Jul 29, 2015 09:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesGardens, Art, Treats and Trackless Trails. . .a Brandywine Valley Family Adventure
Item Number 219
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2015-07-29 21:01:11.0 | he6ee146e | 1 | 108.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2015-07-29 18:08:25.0 | he6ee146e | 108.0 USD | |
| 2015-07-29 11:37:30.0 | gn30a3c74 | 104.0 USD | |
| 2015-07-29 11:37:08.0 | rhbd973a4 | 100.0 USD | |
| 2015-07-29 11:37:08.0 | gn30a3c74 | 97.0 USD | |
| 2015-07-23 15:54:14.0 | rhbd973a4 | 93.0 USD |
Deluzio & Company, LLP
Naser Foods
Overly's Corner - Patty's Place
Mark Ferry Auctioneers
Pleasant Unity Pizza
Bobcat of Pittsburgh
Orman, Inc.
Lisa Pope, LCSW
Sarnelli's Corner, Inc.
Dorothy's Candies
Johnsons Heating & Supplies, Inc.
Laurel Mountain Excavating
C & C Building Supplies
Dave and Sue Powell
Donnie & Audrey Krimm