Auction Ends: Jul 29, 2015 09:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesKennywood!!!
Item Number 241
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2015-07-29 21:01:13.0 | daphne14 | 1 | 38.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2015-07-28 16:28:14.0 | daphne14 | 38.0 USD | |
| 2015-07-27 00:15:43.0 | trixie57 | 33.0 USD | |
| 2015-07-27 00:15:43.0 | daphne14 | 30.0 USD | |
| 2015-07-25 18:25:01.0 | daphne14 | 28.0 USD |
Deluzio & Company, LLP
Naser Foods
Overly's Corner - Patty's Place
Mark Ferry Auctioneers
Pleasant Unity Pizza
Bobcat of Pittsburgh
Orman, Inc.
Lisa Pope, LCSW
Sarnelli's Corner, Inc.
Dorothy's Candies
Johnsons Heating & Supplies, Inc.
Laurel Mountain Excavating
C & C Building Supplies
Dave and Sue Powell
Donnie & Audrey Krimm