Auction Ends: Dec 13, 2015 10:00 PM PST
Item Bid History
More Info on bid increments & bid historiesFour Passes for Rialto Cinemas in El Cerrito and Berkeley
Item Number 176
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2015-12-13 23:01:05.0 | sb0b86042 | 1 | 40.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2015-12-11 17:25:23.0 | sb0b86042 | 40.0 USD | |
| 2015-12-08 01:22:49.0 | lr6f3896a | 35.0 USD | |
| 2015-12-06 18:59:35.0 | jscb5b94c | 30.0 USD | Tie: Leading Bid |
| 2015-12-06 18:59:35.0 | tanyagrove | 30.0 USD | |
| 2015-12-06 16:50:05.0 | jscb5b94c | 25.0 USD | |
| 2015-12-04 11:23:17.0 | lr6f3896a | 20.0 USD | Straight Bid |
| 2015-12-04 11:18:55.0 | ctc2e6480 | 15.0 USD |
Filice Insurance