Auction Ends: Oct 21, 2015 09:00 PM EDT
Item Bid History
More Info on bid increments & bid histories2-Night Stay at a Rockport, MA vacation home
Item Number 169
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2015-10-22 16:16:00.0 | Live Event Bidder | 1 | 537.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2015-10-09 10:14:55.0 | mikeisbidding | 437.0 USD | |
| 2015-10-09 10:05:27.0 | al208ab7e | 417.0 USD | |
| 2015-10-09 10:05:27.0 | mikeisbidding | 400.0 USD | |
| 2015-10-01 20:11:22.0 | mikeisbidding | 397.0 USD | |
| 2015-10-01 20:11:22.0 | kenneydee | 377.0 USD | |
| 2015-09-25 00:40:40.0 | mikeisbidding | 350.0 USD |
Institution for Savings
Townsend Oil and Propane
Leslie S. Ray Insurance