Auction Ends: Oct 21, 2015 09:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesFootball Autographed by the New England Patriots - includes Tom Brady and Rob Gronkowski
Item Number 214
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2015-10-22 16:16:00.0 | Grampa | 1 | 520.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2015-10-21 17:21:33.0 | Grampa | 520.0 USD | |
| 2015-10-21 17:21:33.0 | es6e38660 | 500.0 USD | |
| 2015-10-21 17:02:13.0 | es6e38660 | 471.0 USD | |
| 2015-10-21 17:02:13.0 | Grampa | 451.0 USD | |
| 2015-10-19 10:55:08.0 | Grampa | 436.0 USD | |
| 2015-10-18 20:17:20.0 | rs4c09b21 | 416.0 USD | |
| 2015-10-18 20:17:20.0 | don_hp | 400.0 USD | |
| 2015-10-12 20:54:24.0 | don_hp | 396.0 USD | |
| 2015-10-12 20:54:24.0 | RLT2010 | 376.0 USD | |
| 2015-10-12 20:48:03.0 | RLT2010 | 320.0 USD | |
| 2015-10-12 20:47:21.0 | hird | 300.0 USD | Tie: Leading Bid |
| 2015-10-12 20:47:21.0 | RLT2010 | 300.0 USD | |
| 2015-10-12 17:42:11.0 | hird | 270.0 USD | |
| 2015-10-12 17:42:11.0 | es6e38660 | 250.0 USD | |
| 2015-10-06 09:04:08.0 | es6e38660 | 205.0 USD | |
| 2015-10-06 09:04:08.0 | don_hp | 195.0 USD | |
| 2015-10-04 16:47:44.0 | don_hp | 150.0 USD | |
| 2015-09-30 18:17:55.0 | SandraW | 140.0 USD |
Institution for Savings
Townsend Oil and Propane
Leslie S. Ray Insurance