Auction Ends: Feb 20, 2016 09:30 PM CST
Item Bid History
More Info on bid increments & bid historiesChick-Fil-A Basket
Item Number 158
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2016-02-20 22:31:13.0 | te669b507 | 1 | 43.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2016-02-20 22:21:38.0 | te669b507 | 43.0 USD | |
| 2016-02-20 22:21:38.0 | bd57c7896 | 40.0 USD | |
| 2016-02-20 20:09:14.0 | bd57c7896 | 38.0 USD | |
| 2016-02-20 19:34:12.0 | aw7d44dc3 | 33.0 USD | |
| 2016-02-20 19:16:54.0 | jsiwin | 28.0 USD | |
| 2016-02-20 19:16:54.0 | aw7d44dc3 | 25.0 USD | |
| 2016-02-20 19:09:10.0 | aw7d44dc3 | 23.0 USD | |
| 2016-02-20 19:09:10.0 | mmfb29c36 | 18.0 USD | |
| 2016-02-20 18:45:30.0 | aw7d44dc3 | 13.0 USD |
Osburn Contractors, Inc.
The Reichling Family
Lehigh Hanson, Inc.
Cutting Edge Pediatric Therapy
Jack O Sheets, CLU, Financial Advisor
Bo and Terri Eck
Jim and Jeannette Goodman