Auction Ends: Feb 16, 2016 08:00 PM EST
Item Bid History
More Info on bid increments & bid historiesTour of President James Monroe's House
Item Number 149
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2016-02-22 14:18:18.0 | davk61 | 1 | 60.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2016-02-07 20:41:56.0 | davk61 | 60.0 USD | Tie: Leading Bid |
| 2016-02-07 20:41:56.0 | gearmanpb | 60.0 USD | |
| 2016-02-07 17:22:35.0 | davk61 | 55.0 USD | |
| 2016-02-04 21:24:58.0 | gearmanpb | 50.0 USD | |
| 2016-02-04 21:24:58.0 | davk61 | 49.0 USD | |
| 2016-02-04 15:05:35.0 | davk61 | 45.0 USD | |
| 2016-02-04 15:05:35.0 | gearmanpb | 40.0 USD | |
| 2016-02-03 09:46:02.0 | gearmanpb | 39.0 USD | |
| 2016-02-03 09:46:02.0 | davk61 | 34.0 USD | |
| 2016-02-02 12:15:19.0 | gearmanpb | 29.0 USD |
J. Melvin Premier Properties - Denise Brady
Joseph Bird - RE/MAX Advantage Realty