Auction Ends: Feb 16, 2016 08:00 PM EST
Item Bid History
More Info on bid increments & bid historiesDick's Sporting Goods $20 Bonus Certificate
Item Number 200
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2016-02-15 18:11:20.0 | deebeyer | 1 | 20.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2016-02-11 11:05:36.0 | agraham1982 | 15.0 USD | |
| 2016-02-11 11:05:36.0 | ryanryan1 | 14.0 USD | |
| 2016-02-02 09:07:58.0 | ryanryan1 | 10.0 USD |
J. Melvin Premier Properties - Denise Brady
Joseph Bird - RE/MAX Advantage Realty