Auction Ends: Mar 2, 2016 11:45 PM PST
Item Bid History
More Info on bid increments & bid histories(1) Week SUMMER stay in Park City, Utah HOME
Item Number 287
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2016-03-05 21:01:25.0 | lmtrapp | 1 | 617.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2016-03-03 00:20:18.0 | lmtrapp | 617.0 USD | |
| 2016-03-03 00:20:18.0 | elsiesims | 600.0 USD | |
| 2016-03-02 22:19:49.0 | elsiesims | 550.0 USD | |
| 2016-03-02 22:19:26.0 | lhilton | 500.0 USD | Tie: Leading Bid |
| 2016-03-02 22:19:26.0 | elsiesims | 500.0 USD | |
| 2016-03-02 15:33:05.0 | lhilton | 411.0 USD | |
| 2016-02-29 21:01:23.0 | Bostonbarb | 391.0 USD | |
| 2016-02-29 21:01:23.0 | lmtrapp | 379.0 USD | |
| 2016-02-27 11:39:37.0 | lmtrapp | 371.0 USD | |
| 2016-02-27 11:39:37.0 | dreambig | 351.0 USD | |
| 2016-02-25 20:55:37.0 | dreambig | 287.0 USD | |
| 2016-02-25 11:56:56.0 | gayryan | 267.0 USD |
The Ringquist Family
NMDA - Neil M. Denari Architects
Tumbleweed Transportation
Marni Galef
Zeidler & Zeidler Dental
Sheri & David Sharpe
Pac6 Volleyball Club
Gibson International
JARDESCA
California Bank & Trust
Dick & Debbie Held
Tutor Doctor
Lucius & Allison Holdorff-Polhill