Auction Ends: Feb 16, 2016 08:00 PM EST
Item Bid History
More Info on bid increments & bid histories2 Night Stay - Skyline Ranch Resort
Item Number 230
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2016-02-19 18:31:00.0 | claus | 1 | 310.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2016-02-13 09:48:39.0 | claus | 310.0 USD | |
| 2016-02-13 09:48:39.0 | mss141 | 290.0 USD | |
| 2016-02-04 09:07:47.0 | mss141 | 280.0 USD | |
| 2016-02-03 17:22:33.0 | davk61 | 260.0 USD | |
| 2016-02-03 17:22:33.0 | DLee712 | 245.0 USD | |
| 2016-02-03 09:39:10.0 | davk61 | 220.0 USD | |
| 2016-02-02 11:34:32.0 | mss141 | 200.0 USD |
J. Melvin Premier Properties - Denise Brady
Joseph Bird - RE/MAX Advantage Realty