Dooley Elementary PTA – 2016 Dooley Online Auction
Auction Ends: Feb 25, 2016 11:00 PM CST

Charlie & the Chocolate Factory - (1)

Item Number 341

Sold On Sold To Quantity Amount
2016-02-25 23:07:01.0  mm5b98463 1 201.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2016-02-25 23:01:42.0 mm5b98463 201.0 USD Bid Extension
2016-02-25 23:01:42.0 loveyourself 200.0 USD Bid Extension
2016-02-25 23:00:46.0 loveyourself 187.0 USD Bid Extension
2016-02-25 23:00:46.0 mm5b98463 186.0 USD
2016-02-25 22:56:58.0 mm5b98463 178.0 USD
2016-02-25 22:56:40.0 loveyourself 177.0 USD Tie: Leading Bid
2016-02-25 22:56:40.0 mm5b98463 177.0 USD
2016-02-25 22:55:26.0 loveyourself 167.0 USD
2016-02-25 22:55:26.0 mm5b98463 166.0 USD
2016-02-25 22:51:01.0 mm5b98463 156.0 USD
2016-02-25 22:51:01.0 loveyourself 155.0 USD
2016-02-25 22:46:57.0 mm5b98463 133.0 USD
2016-02-25 22:46:57.0 loveyourself 132.0 USD
2016-02-25 21:47:02.0 mm5b98463 111.0 USD
2016-02-25 21:47:02.0 loveyourself 110.0 USD
2016-02-25 21:01:02.0 loveyourself 81.0 USD
2016-02-25 21:01:02.0 3kiddos 80.0 USD
2016-02-23 21:49:01.0 loveyourself 56.0 USD
2016-02-23 21:49:01.0 Eyewntit 55.0 USD
2016-02-23 21:48:38.0 loveyourself 51.0 USD
2016-02-23 21:48:38.0 Eyewntit 50.0 USD
2016-02-23 08:08:21.0 loveyourself 46.0 USD
2016-02-23 08:08:21.0 Eyewntit 45.0 USD
2016-02-22 10:24:04.0 Eyewntit 41.0 USD
2016-02-22 10:23:38.0 seriousbusiness 40.0 USD Tie: Leading Bid
2016-02-22 10:23:38.0 Eyewntit 40.0 USD
2016-02-22 10:16:33.0 seriousbusiness 36.0 USD
2016-02-22 10:16:19.0 Eyewntit 35.0 USD Tie: Leading Bid
2016-02-22 10:16:19.0 seriousbusiness 35.0 USD
2016-02-22 10:16:10.0 Eyewntit 31.0 USD
2016-02-22 10:16:10.0 seriousbusiness 30.0 USD
2016-02-22 09:17:55.0 Eyewntit 26.0 USD
2016-02-22 09:17:33.0 seriousbusiness 25.0 USD Tie: Leading Bid
2016-02-22 09:17:33.0 Eyewntit 25.0 USD
2016-02-22 09:12:12.0 seriousbusiness 16.0 USD
2016-02-22 09:12:12.0 Eyewntit 15.0 USD
2016-02-12 17:14:20.0 seriousbusiness 10.0 USD