Auction Ends: Feb 20, 2016 09:30 PM CST
Item Bid History
More Info on bid increments & bid historiesMagali Cross Necklace
Item Number 301
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2016-02-20 22:31:36.0 | gr681b949 | 1 | 150.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2016-02-20 20:20:51.0 | gr681b949 | 150.0 USD | Tie: Leading Bid |
| 2016-02-20 20:20:51.0 | cwff9e6a7 | 150.0 USD | |
| 2016-02-20 20:20:25.0 | gr681b949 | 135.0 USD | |
| 2016-02-20 20:20:25.0 | cwff9e6a7 | 125.0 USD | |
| 2016-02-20 20:20:16.0 | gr681b949 | 115.0 USD | |
| 2016-02-20 20:20:16.0 | cwff9e6a7 | 110.0 USD | |
| 2016-02-20 20:19:54.0 | gr681b949 | 95.0 USD | |
| 2016-02-20 20:19:54.0 | cwff9e6a7 | 90.0 USD | |
| 2016-02-20 20:12:06.0 | gr681b949 | 85.0 USD | |
| 2016-02-20 19:43:43.0 | cwff9e6a7 | 80.0 USD | |
| 2016-02-20 19:43:43.0 | ct3572d13 | 77.0 USD | |
| 2016-02-20 19:32:08.0 | cwff9e6a7 | 66.0 USD | |
| 2016-02-20 19:32:08.0 | ct3572d13 | 61.0 USD | |
| 2016-02-20 19:15:16.0 | cwff9e6a7 | 45.0 USD |
Osburn Contractors, Inc.
The Reichling Family
Lehigh Hanson, Inc.
Cutting Edge Pediatric Therapy
Jack O Sheets, CLU, Financial Advisor
Bo and Terri Eck
Jim and Jeannette Goodman