Auction Ends: Feb 20, 2016 09:30 PM CST
Item Bid History
More Info on bid increments & bid historiesAMC Movie Theaters $25 Gift Card
Item Number 358
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2016-02-20 22:31:43.0 | pbd814d04 | 1 | 26.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2016-02-20 20:49:48.0 | pbd814d04 | 26.0 USD | |
| 2016-02-20 20:39:51.0 | jd00218fd | 24.0 USD | |
| 2016-02-20 20:39:51.0 | lb831532f | 23.0 USD | |
| 2016-02-20 20:39:33.0 | lb831532f | 22.0 USD | |
| 2016-02-20 20:25:18.0 | mba78b552 | 20.0 USD | Tie: Leading Bid |
| 2016-02-20 20:25:18.0 | jd00218fd | 20.0 USD | |
| 2016-02-20 20:24:41.0 | mba78b552 | 17.0 USD | |
| 2016-02-20 20:24:00.0 | jd00218fd | 15.0 USD | Tie: Leading Bid |
| 2016-02-20 20:24:00.0 | mba78b552 | 15.0 USD | |
| 2016-02-20 19:42:03.0 | jd00218fd | 10.0 USD | |
| 2016-02-20 19:20:52.0 | jsiwin | 8.0 USD |
Osburn Contractors, Inc.
The Reichling Family
Lehigh Hanson, Inc.
Cutting Edge Pediatric Therapy
Jack O Sheets, CLU, Financial Advisor
Bo and Terri Eck
Jim and Jeannette Goodman