Auction Ends: Feb 20, 2016 09:30 PM CST
Item Bid History
More Info on bid increments & bid historiesPolychrome Jasper Heart Charm wrapped in Sterling Silver Wire
Item Number 384
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2016-02-20 22:31:49.0 | Nordo | 1 | 69.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2016-02-20 20:46:11.0 | Nordo | 69.0 USD | |
| 2016-02-20 20:46:11.0 | ew995b9d6 | 65.0 USD | |
| 2016-02-20 20:35:56.0 | ew995b9d6 | 64.0 USD | |
| 2016-02-20 20:35:56.0 | Nordo | 60.0 USD | |
| 2016-02-20 20:29:24.0 | Nordo | 59.0 USD | |
| 2016-02-20 20:29:24.0 | ew995b9d6 | 55.0 USD | |
| 2016-02-20 20:27:21.0 | ew995b9d6 | 52.0 USD | |
| 2016-02-20 20:22:19.0 | te669b507 | 48.0 USD | |
| 2016-02-20 20:12:16.0 | ew995b9d6 | 44.0 USD | |
| 2016-02-20 20:11:30.0 | Nordo | 40.0 USD | Tie: Leading Bid |
| 2016-02-20 20:11:30.0 | ew995b9d6 | 40.0 USD | |
| 2016-02-20 20:00:11.0 | Nordo | 34.0 USD | |
| 2016-02-20 19:45:35.0 | ew995b9d6 | 30.0 USD | Tie: Leading Bid |
| 2016-02-20 19:45:35.0 | Nordo | 30.0 USD | |
| 2016-02-20 19:38:58.0 | ew995b9d6 | 25.0 USD |
Osburn Contractors, Inc.
The Reichling Family
Lehigh Hanson, Inc.
Cutting Edge Pediatric Therapy
Jack O Sheets, CLU, Financial Advisor
Bo and Terri Eck
Jim and Jeannette Goodman