Auction Ends: Mar 2, 2016 11:45 PM PST
Item Bid History
More Info on bid increments & bid historiesKatsuya - $100 E-Gift Card
Item Number 437
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2016-03-03 00:02:02.0 | 4Pali | 1 | 155.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2016-03-02 23:59:59.0 | 4Pali | 155.0 USD | |
| 2016-03-02 18:30:45.0 | alexmari | 145.0 USD | |
| 2016-03-02 14:11:45.0 | rge3b4fe3 | 135.0 USD | |
| 2016-02-28 16:12:55.0 | alexmari | 125.0 USD | |
| 2016-02-28 16:12:55.0 | 4Pali | 121.0 USD | |
| 2016-02-25 23:51:28.0 | 4Pali | 105.0 USD | |
| 2016-02-25 23:51:28.0 | carolinekelly | 100.0 USD | |
| 2016-02-22 10:31:16.0 | 4Pali | 93.0 USD | |
| 2016-02-22 10:31:16.0 | botansky | 88.0 USD | |
| 2016-02-21 19:03:18.0 | 4Pali | 83.0 USD | |
| 2016-02-21 19:03:18.0 | botansky | 78.0 USD | |
| 2016-02-21 18:16:51.0 | botansky | 75.0 USD | |
| 2016-02-20 15:54:08.0 | wlmeoz | 70.0 USD | |
| 2016-02-17 21:40:25.0 | jake1218 | 65.0 USD | Tie: Leading Bid |
| 2016-02-17 21:40:25.0 | myitem | 65.0 USD | |
| 2016-02-17 17:57:59.0 | jake1218 | 55.0 USD | |
| 2016-02-17 17:57:37.0 | myitem | 50.0 USD | |
| 2016-02-17 17:57:37.0 | jake1218 | 45.0 USD | |
| 2016-02-15 11:48:59.0 | myitem | 35.0 USD |
The Ringquist Family
NMDA - Neil M. Denari Architects
Tumbleweed Transportation
Marni Galef
Zeidler & Zeidler Dental
Sheri & David Sharpe
Pac6 Volleyball Club
Gibson International
JARDESCA
California Bank & Trust
Dick & Debbie Held
Tutor Doctor
Lucius & Allison Holdorff-Polhill