Auction Ends: Feb 20, 2016 09:30 PM CST
Item Bid History
More Info on bid increments & bid historiesArt Glass Ring & Chunky Stone Necklace
Item Number 476
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2016-02-20 22:32:02.0 | te669b507 | 1 | 21.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2016-02-20 22:25:05.0 | te669b507 | 21.0 USD | |
| 2016-02-20 22:24:12.0 | jce85b689 | 18.0 USD | |
| 2016-02-20 22:23:36.0 | te669b507 | 15.0 USD | Tie: Leading Bid |
| 2016-02-20 22:23:36.0 | jce85b689 | 15.0 USD | |
| 2016-02-20 21:14:02.0 | te669b507 | 12.0 USD |
Osburn Contractors, Inc.
The Reichling Family
Lehigh Hanson, Inc.
Cutting Edge Pediatric Therapy
Jack O Sheets, CLU, Financial Advisor
Bo and Terri Eck
Jim and Jeannette Goodman