Auction Ends: Feb 20, 2016 09:30 PM CST
Item Bid History
More Info on bid increments & bid historieschico's Three (3) Strands of Indigo Stones Necklace
Item Number 501
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2016-02-20 22:32:07.0 | sb8911b97 | 1 | 54.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2016-02-20 22:02:43.0 | sb8911b97 | 54.0 USD | |
| 2016-02-20 22:02:43.0 | ttfab999c | 50.0 USD | |
| 2016-02-20 22:02:16.0 | ttfab999c | 49.0 USD | |
| 2016-02-20 22:02:16.0 | sb8911b97 | 45.0 USD | |
| 2016-02-20 21:57:13.0 | sb8911b97 | 44.0 USD | |
| 2016-02-20 21:57:13.0 | ttfab999c | 40.0 USD | |
| 2016-02-20 21:56:12.0 | ttfab999c | 34.0 USD | |
| 2016-02-20 21:11:40.0 | sb8911b97 | 30.0 USD | |
| 2016-02-20 21:11:40.0 | vt3265fa1 | 28.0 USD | |
| 2016-02-20 19:56:45.0 | sb8911b97 | 24.0 USD | |
| 2016-02-20 19:46:03.0 | vteb11978 | 20.0 USD |
Osburn Contractors, Inc.
The Reichling Family
Lehigh Hanson, Inc.
Cutting Edge Pediatric Therapy
Jack O Sheets, CLU, Financial Advisor
Bo and Terri Eck
Jim and Jeannette Goodman