Auction Ends: Mar 2, 2016 11:45 PM PST
Item Bid History
More Info on bid increments & bid historiesKatsuya - $100 E-Gift Card
Item Number 572
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2016-03-03 00:02:29.0 | carolinekelly | 1 | 146.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2016-03-02 23:22:49.0 | carolinekelly | 146.0 USD | |
| 2016-03-02 14:39:48.0 | rge3b4fe3 | 136.0 USD | |
| 2016-03-02 14:12:23.0 | 4Pali | 126.0 USD | |
| 2016-03-02 14:12:23.0 | rge3b4fe3 | 120.0 USD | |
| 2016-02-26 13:28:02.0 | 4Pali | 110.0 USD | |
| 2016-02-25 11:50:44.0 | aprilloncar | 100.0 USD | |
| 2016-02-25 11:50:44.0 | botansky | 95.0 USD | |
| 2016-02-24 21:02:28.0 | aprilloncar | 90.0 USD | |
| 2016-02-24 21:02:28.0 | carolinekelly | 85.0 USD | |
| 2016-02-24 16:27:26.0 | aprilloncar | 80.0 USD | |
| 2016-02-24 16:27:26.0 | ashleyzara | 75.0 USD | |
| 2016-02-24 16:27:07.0 | aprilloncar | 70.0 USD | |
| 2016-02-24 16:27:07.0 | ashleyzara | 65.0 USD | |
| 2016-02-24 12:44:13.0 | aprilloncar | 60.0 USD | |
| 2016-02-24 00:28:00.0 | amsjms8 | 55.0 USD | |
| 2016-02-24 00:14:24.0 | myitem | 50.0 USD | Tie: Leading Bid |
| 2016-02-24 00:14:24.0 | enjoylifealways | 50.0 USD | |
| 2016-02-24 00:14:09.0 | myitem | 45.0 USD | |
| 2016-02-24 00:14:09.0 | enjoylifealways | 40.0 USD | |
| 2016-02-23 18:00:00.0 | myitem | 35.0 USD |
The Ringquist Family
NMDA - Neil M. Denari Architects
Tumbleweed Transportation
Marni Galef
Zeidler & Zeidler Dental
Sheri & David Sharpe
Pac6 Volleyball Club
Gibson International
JARDESCA
California Bank & Trust
Dick & Debbie Held
Tutor Doctor
Lucius & Allison Holdorff-Polhill