Auction Ends: May 14, 2016 09:15 PM EDT
Item Bid History
More Info on bid increments & bid historiesPrivate Picassos - 10-Week Kids' Art Class at the Studio!
Item Number 238
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2016-05-14 21:16:10.0 | dannyk | 1 | 270.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2016-05-14 21:08:23.0 | dannyk | 270.0 USD | |
| 2016-05-14 21:08:23.0 | Chaphil | 250.0 USD | |
| 2016-05-14 21:08:12.0 | Chaphil | 227.0 USD | |
| 2016-05-14 21:08:12.0 | dannyk | 217.0 USD | |
| 2016-05-14 21:07:57.0 | Chaphil | 198.0 USD | |
| 2016-05-14 21:07:57.0 | dannyk | 188.0 USD | |
| 2016-05-14 21:07:32.0 | Chaphil | 140.0 USD | |
| 2016-05-14 21:07:32.0 | dannyk | 130.0 USD | |
| 2016-05-14 21:07:16.0 | Chaphil | 110.0 USD | |
| 2016-05-14 21:06:45.0 | dannyk | 100.0 USD | Tie: Leading Bid |
| 2016-05-14 21:06:45.0 | Chaphil | 100.0 USD | |
| 2016-05-14 19:47:03.0 | dannyk | 95.0 USD | |
| 2016-05-14 18:10:23.0 | ad78618f3 | 90.0 USD | |
| 2016-05-14 18:10:23.0 | dannyk | 85.0 USD | |
| 2016-05-05 00:21:10.0 | dannyk | 83.0 USD |
Dr. Lois Jackson
Stortz Lighting
Sheepstation Restaurant