Auction Ends: Apr 30, 2016 11:15 PM PDT
Item Bid History
More Info on bid increments & bid historiesFour (4) Annual Passes - Universal Studios Hollywood
Item Number 684
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2016-04-30 23:16:41.0 | carsan113 | 1 | 460.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2016-04-30 23:12:46.0 | carsan113 | 460.0 USD | |
| 2016-04-29 20:10:23.0 | ksd5acb45 | 440.0 USD | Tie: Leading Bid |
| 2016-04-29 20:10:23.0 | carsan113 | 440.0 USD | |
| 2016-04-27 13:17:54.0 | ksd5acb45 | 420.0 USD | |
| 2016-04-27 13:17:37.0 | PGLA | 400.0 USD | Tie: Leading Bid |
| 2016-04-27 13:17:37.0 | ksd5acb45 | 400.0 USD | |
| 2016-04-27 11:56:49.0 | PGLA | 380.0 USD | |
| 2016-04-27 11:56:49.0 | ksd5acb45 | 360.0 USD | |
| 2016-04-27 11:49:38.0 | ksd5acb45 | 310.0 USD | |
| 2016-04-26 12:53:36.0 | imnoangel | 290.0 USD | |
| 2016-04-26 12:53:36.0 | slkge8 | 280.0 USD | |
| 2016-04-26 10:07:01.0 | slkge8 | 270.0 USD | |
| 2016-04-26 04:04:38.0 | pleaseleaveamsg | 250.0 USD | |
| 2016-04-26 04:04:38.0 | imnoangel | 240.0 USD | |
| 2016-04-26 00:13:39.0 | pleaseleaveamsg | 220.0 USD | |
| 2016-04-26 00:13:28.0 | MQMSLM | 200.0 USD | Tie: Leading Bid |
| 2016-04-26 00:13:28.0 | pleaseleaveamsg | 200.0 USD | |
| 2016-04-26 00:13:17.0 | MQMSLM | 180.0 USD | |
| 2016-04-26 00:13:17.0 | pleaseleaveamsg | 170.0 USD | |
| 2016-04-25 23:35:05.0 | MQMSLM | 160.0 USD | |
| 2016-04-25 22:22:44.0 | imnoangel | 150.0 USD |
Fely and Rob Berry
Jen Ventimila
Jeff Baughman Graphic Design
Angelini Trading Company
Frank Family Vineyards