Auction Ends: Jun 25, 2016 04:00 PM PDT
Item Bid History
More Info on bid increments & bid historiesSpringhill Suites Marriott, Seattle Downtown: One Night Stay
Item Number 1017C
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2016-06-25 16:04:26.0 | westsidelove | 1 | 145.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2016-06-25 12:56:05.0 | westsidelove | 145.0 USD | |
| 2016-06-19 23:02:09.0 | az3dd79e8 | 135.0 USD | |
| 2016-06-17 19:54:22.0 | tideschange | 125.0 USD | |
| 2016-06-17 19:03:55.0 | ltdeb76df | 115.0 USD | |
| 2016-06-16 12:23:26.0 | tideschange | 105.0 USD | |
| 2016-06-16 12:23:26.0 | MOLIL | 101.0 USD | |
| 2016-06-16 10:49:30.0 | MOLIL | 93.0 USD | |
| 2016-06-16 10:49:30.0 | cocobird | 88.0 USD | |
| 2016-06-16 09:58:11.0 | MOLIL | 83.0 USD | Reserve Met |
| 2016-06-16 09:28:43.0 | mm949a3f7 | 75.0 USD | Below Reserve |
St. Joe Beverage
Commerce Bank
Nestlé Purina
Sealed Air
Hillyard Industries, Inc.
Polsinelli
Family Investment Center
Nodaway Valley Bank
Knights of Columbus #5067
CBIZ Insurance Services, Inc.
Gray Manufacturing
Randolph Seating & Mobility
Deluxe Truck Stop, LLC.
Pioneer Material
Biozyme, Inc.
Kiwanis Club of Greater St. Joseph, MO, Inc.