Auction Ends: Aug 10, 2016 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesLeft Bank Tote by John Hart
Item Number 133
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2016-08-08 16:17:30.0 | lorazel | 106.0 USD | |
| 2016-08-08 16:17:30.0 | rpetitpas | 101.0 USD | |
| 2016-08-08 11:24:22.0 | rpetitpas | 91.0 USD | |
| 2016-08-08 11:24:22.0 | lorazel | 86.0 USD | |
| 2016-08-05 14:33:19.0 | lorazel | 65.0 USD |
Blue Cross Blue Shield
Tom and Janet Scott
BankPlus
Trustmark
First Commercial Bank
Regions Bank
New South NeuroSpine
Brunini
Sunbelt Sealing, Inc.
BankFirst
Flowood Flooring and Design
Atmos Energy
Burr + Forman
Community Bank
Yates Construction
Portico