Auction Ends: Oct 9, 2016 10:00 PM MDT
Item Bid History
More Info on bid increments & bid historiesDustin Johnson
Item Number 311
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2016-10-09 22:01:16.0 | JKLKBLA | 1 | 332.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2016-10-09 21:58:19.0 | JKLKBLA | 332.0 USD | |
| 2016-10-09 21:47:39.0 | pnbf4c365 | 322.0 USD | |
| 2016-10-09 21:47:39.0 | JKLKBLA | 313.0 USD | |
| 2016-10-09 21:46:53.0 | JKLKBLA | 312.0 USD | |
| 2016-10-09 21:46:53.0 | pnbf4c365 | 302.0 USD | |
| 2016-10-09 21:46:24.0 | JKLKBLA | 292.0 USD | |
| 2016-10-09 21:46:24.0 | pnbf4c365 | 282.0 USD | |
| 2016-10-09 19:37:57.0 | JKLKBLA | 272.0 USD | |
| 2016-10-09 11:12:26.0 | pnbf4c365 | 262.0 USD | |
| 2016-10-09 09:10:11.0 | JKLKBLA | 252.0 USD | |
| 2016-10-09 09:10:11.0 | pnbf4c365 | 251.0 USD | |
| 2016-10-09 09:09:37.0 | JKLKBLA | 241.0 USD | |
| 2016-10-09 09:09:37.0 | pnbf4c365 | 231.0 USD | |
| 2016-10-08 00:23:35.0 | JKLKBLA | 221.0 USD | |
| 2016-10-06 18:45:30.0 | pnbf4c365 | 211.0 USD | |
| 2016-10-06 01:31:41.0 | JKLKBLA | 201.0 USD | |
| 2016-10-06 01:31:41.0 | jjddfd2a6 | 200.0 USD | |
| 2016-10-03 17:12:04.0 | jjddfd2a6 | 179.0 USD | |
| 2016-10-02 16:27:38.0 | tw37a0fc3 | 169.0 USD | |
| 2016-09-27 07:35:23.0 | jk45d6e54 | 159.0 USD | Straight Bid |
| 2016-09-27 07:34:40.0 | JKLKBLA | 149.0 USD | |
| 2016-09-27 07:34:40.0 | jk45d6e54 | 139.0 USD | Straight Bid |
| 2016-09-27 07:34:05.0 | JKLKBLA | 129.0 USD | |
| 2016-09-27 07:34:05.0 | jk45d6e54 | 119.0 USD | Straight Bid |
| 2016-09-26 18:11:30.0 | JKLKBLA | 109.0 USD | |
| 2016-09-23 05:58:41.0 | jk45d6e54 | 99.0 USD | Straight Bid |
| 2016-09-23 05:57:51.0 | mariasmtmd | 89.0 USD | |
| 2016-09-23 05:57:51.0 | jk45d6e54 | 85.0 USD | Straight Bid |
| 2016-09-18 22:20:28.0 | mariasmtmd | 75.0 USD |
