Auction Ends: Dec 4, 2016 08:00 PM EST
Item Bid History
More Info on bid increments & bid historiesSamsung Blue Ray DVD Player
Item Number 260
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2016-12-04 20:01:05.0 | as0274bcb | 1 | 65.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2016-12-04 08:25:43.0 | as0274bcb | 65.0 USD | |
| 2016-12-04 08:25:43.0 | kk8be5a40 | 62.0 USD | |
| 2016-12-04 08:18:08.0 | kk8be5a40 | 57.0 USD | |
| 2016-11-30 21:43:03.0 | as0274bcb | 52.0 USD | |
| 2016-11-30 21:43:03.0 | kk8be5a40 | 50.0 USD | |
| 2016-11-30 21:36:44.0 | kk8be5a40 | 47.0 USD | |
| 2016-11-30 21:36:44.0 | as0274bcb | 42.0 USD | |
| 2016-11-28 20:35:12.0 | as0274bcb | 40.0 USD |
Prairie Whale Restaurant
Anderson Landscapes
Lee Bank
The Glass Shop
Flourish Market
Greylock Federal Credit Union