Auction Ends: Dec 3, 2016 07:00 PM EST
Item Bid History
More Info on bid increments & bid historiesE. Cecchi Farms Gift Certificate
Item Number 125
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2016-12-03 20:01:01.0 | kb4d36c17 | 1 | 40.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2016-12-03 19:42:45.0 | kb4d36c17 | 40.0 USD | Straight Bid |
| 2016-12-03 00:40:52.0 | sten0412 | 32.0 USD | Tie: Leading Bid |
| 2016-12-03 00:40:52.0 | ns0fef86c | 32.0 USD | |
| 2016-12-03 00:40:30.0 | sten0412 | 31.0 USD | |
| 2016-12-03 00:40:30.0 | ns0fef86c | 30.0 USD | |
| 2016-12-02 19:42:59.0 | sten0412 | 28.0 USD | |
| 2016-12-02 19:42:59.0 | ns0fef86c | 27.0 USD | |
| 2016-12-02 19:42:37.0 | sten0412 | 26.0 USD | |
| 2016-12-02 19:42:37.0 | ns0fef86c | 25.0 USD | |
| 2016-12-02 19:37:44.0 | sten0412 | 23.0 USD | |
| 2016-12-02 19:37:44.0 | ns0fef86c | 22.0 USD | |
| 2016-12-02 17:12:43.0 | ns0fef86c | 21.0 USD | |
| 2016-12-02 15:52:05.0 | cm63e656a | 20.0 USD | Tie: Leading Bid |
| 2016-12-02 15:52:05.0 | ns0fef86c | 20.0 USD | |
| 2016-12-02 15:23:28.0 | cm63e656a | 17.0 USD | |
| 2016-12-02 15:21:55.0 | ns0fef86c | 16.0 USD | |
| 2016-12-02 15:21:40.0 | cm63e656a | 15.0 USD | |
| 2016-12-02 15:21:40.0 | ns0fef86c | 14.0 USD | |
| 2016-12-02 15:18:11.0 | cm63e656a | 13.0 USD |
Attorney Stanley Szlachetka
Top Notch Abatement
Pioneer Heating and Cooling Inc
FRESHco Food Market
Gary Olszewski & Company
Construction Management of New England