Auction Ends: Dec 3, 2016 09:00 PM CST
Item Bid History
More Info on bid increments & bid historiesWal-Mart Gift Card $25
Item Number 234
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2016-12-03 22:01:18.0 | jtbea10a7 | 1 | 30.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2016-11-27 14:18:02.0 | jtbea10a7 | 30.0 USD | Straight Bid |
| 2016-11-27 14:18:02.0 | Gamgam14 | 25.0 USD | |
| 2016-11-26 09:48:10.0 | Gamgam14 | 23.0 USD | |
| 2016-11-26 09:48:10.0 | kstx08 | 22.0 USD | |
| 2016-11-26 03:25:23.0 | kstx08 | 21.0 USD | |
| 2016-11-26 03:25:23.0 | gkjohnson | 20.0 USD | |
| 2016-11-26 00:23:02.0 | gkjohnson | 8.0 USD |
Ken Lance & Co, CPAs, PC
Total Document Solutions
Parrish Appraisal
Darryl Andrews
Tyson's
McNair and Associates
Gollon & Charron
Timothy R Owens, CPA
Robert Christiansen, CPA
Regina Young, CPA
Steven W. Burch, CPA