Auction Ends: Mar 4, 2017 10:00 PM PST
Item Bid History
More Info on bid increments & bid historiesUniversal Studios Hollywood - Two Passes
Item Number 186
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2017-03-05 01:01:07.0 | Ynerak | 1 | 181.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2017-03-04 15:49:29.0 | Ynerak | 181.0 USD | |
| 2017-03-04 15:49:29.0 | echos | 175.0 USD | |
| 2017-03-04 14:54:06.0 | echos | 160.0 USD | |
| 2017-03-04 08:48:58.0 | Ynerak | 150.0 USD | |
| 2017-03-04 08:48:58.0 | echos | 140.0 USD | |
| 2017-03-03 21:15:22.0 | echos | 125.0 USD | |
| 2017-02-26 15:39:40.0 | shimaberkino | 115.0 USD | |
| 2017-02-25 14:32:36.0 | slkge8 | 105.0 USD | |
| 2017-02-25 07:36:20.0 | jk04f8078 | 95.0 USD | |
| 2017-02-25 01:00:06.0 | cpad6cd10 | 85.0 USD | |
| 2017-02-25 00:20:27.0 | slkge8 | 75.0 USD |
Corey Angel - Broker, Realtor
Deanna Kaiser-Serpa Realtor
EDCO Waste & Recycling Solutions
David Bray Jr., M.D. Inc.
John H. Trotter DDS, MS
South Bay Pediatric Denistry
Malaga Bank of South Bay