Auction Ends: Apr 2, 2017 10:00 PM CDT
Item Bid History
More Info on bid increments & bid historiesGene Siskel Film Center - One Year Dual Membership
Item Number 496
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2017-04-02 23:01:14.0 | rf36c7842 | 1 | 50.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2017-04-02 22:13:09.0 | rf36c7842 | 50.0 USD | |
| 2017-03-30 07:26:57.0 | kc67559e3 | 45.0 USD | |
| 2017-03-30 07:26:57.0 | pb6dbf2d9 | 40.0 USD | |
| 2017-03-23 11:57:49.0 | pb6dbf2d9 | 37.0 USD | |
| 2017-03-21 11:41:25.0 | kha1070 | 32.0 USD | |
| 2017-03-20 11:58:07.0 | ck0e4183d | 27.0 USD |
Evola Pediatric Therapy
HS2 Solutions
A Red Orchid Theatre