Auction Ends: Apr 13, 2017 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesSterling Silver Golden Retriever in Harness Tie Tack
Item Number 280
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2017-04-13 22:01:17.0 | hs9d294bb | 1 | 35.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2017-04-13 19:25:19.0 | hsp880A | 35.0 USD | |
| 2017-04-12 12:37:33.0 | lh4c8f0c6 | 30.0 USD | |
| 2017-04-10 19:11:40.0 | hsp880A | 25.0 USD | |
| 2017-04-06 20:26:12.0 | asa58aa6e | 20.0 USD | Tie: Leading Bid |
| 2017-04-06 20:26:12.0 | hsp880A | 20.0 USD | |
| 2017-04-06 16:04:02.0 | asa58aa6e | 13.0 USD | |
| 2017-04-03 21:25:05.0 | hsp880A | 8.0 USD |
St. Joe Beverage
Commerce Bank
Nestlé Purina
Sealed Air
Hillyard Industries, Inc.
Polsinelli
Family Investment Center
Nodaway Valley Bank
Knights of Columbus #5067
CBIZ Insurance Services, Inc.
Gray Manufacturing
Randolph Seating & Mobility
Deluxe Truck Stop, LLC.
Pioneer Material
Biozyme, Inc.
Kiwanis Club of Greater St. Joseph, MO, Inc.