Harley's Dream – Harley's Dream Auction
Auction Ends: Apr 8, 2017 10:00 PM MDT

Cheery Poppies on a Sunny Day - Art by Teddy

Item Number 380

Sold On Sold To Quantity Amount
2017-04-09 00:01:33.0  mj6f09708 1 377.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2017-04-08 23:59:07.0 mj6f09708 377.0 USD
2017-04-08 23:58:53.0 at99456a4 375.0 USD Tie: Leading Bid
2017-04-08 23:58:53.0 mj6f09708 375.0 USD
2017-04-08 23:58:29.0 at99456a4 352.0 USD
2017-04-08 23:58:29.0 mj6f09708 350.0 USD
2017-04-08 23:54:21.0 at99456a4 327.0 USD
2017-04-08 23:54:21.0 mj6f09708 325.0 USD
2017-04-08 23:54:08.0 mj6f09708 322.0 USD
2017-04-08 23:54:08.0 at99456a4 320.0 USD
2017-04-08 23:53:07.0 mj6f09708 312.0 USD
2017-04-08 23:53:07.0 at99456a4 310.0 USD
2017-04-08 23:13:45.0 at99456a4 302.0 USD
2017-04-08 22:40:34.0 mj6f09708 300.0 USD Tie: Leading Bid
2017-04-08 22:40:34.0 mm8ed2572 300.0 USD
2017-04-08 22:29:01.0 mj6f09708 262.0 USD
2017-04-08 22:29:01.0 at99456a4 260.0 USD
2017-04-04 21:53:21.0 at99456a4 254.0 USD
2017-04-04 21:53:21.0 lted3c058 252.0 USD
2017-04-04 21:53:05.0 lted3c058 242.0 USD
2017-04-04 21:53:05.0 at99456a4 240.0 USD
2017-04-04 21:52:51.0 lted3c058 222.0 USD
2017-04-04 21:52:51.0 at99456a4 220.0 USD
2017-04-04 18:30:59.0 lted3c058 202.0 USD
2017-04-04 18:30:59.0 at99456a4 200.0 USD
2017-04-02 18:46:51.0 at99456a4 177.0 USD
2017-04-02 18:46:51.0 kc8081301 175.0 USD
2017-04-02 14:07:40.0 at99456a4 164.0 USD
2017-04-02 14:07:40.0 jbce0fba6 162.0 USD
2017-04-01 21:27:14.0 at99456a4 160.0 USD
2017-04-01 21:26:45.0 ms356f3ec 150.0 USD Tie: Leading Bid
2017-04-01 21:26:45.0 at99456a4 150.0 USD Straight Bid
2017-04-01 21:26:25.0 ms356f3ec 142.0 USD
2017-04-01 21:26:25.0 at99456a4 140.0 USD Straight Bid
2017-04-01 21:25:52.0 ms356f3ec 132.0 USD
2017-04-01 21:25:52.0 at99456a4 130.0 USD Straight Bid
2017-04-01 21:25:25.0 ms356f3ec 122.0 USD
2017-04-01 21:25:25.0 at99456a4 120.0 USD Straight Bid
2017-04-01 21:24:46.0 ms356f3ec 112.0 USD
2017-04-01 21:24:46.0 at99456a4 110.0 USD
2017-04-01 21:23:59.0 ms356f3ec 102.0 USD
2017-04-01 21:23:59.0 at99456a4 100.0 USD Straight Bid
2017-04-01 21:19:47.0 ms356f3ec 87.0 USD
2017-04-01 20:27:00.0 at99456a4 85.0 USD Straight Bid
2017-04-01 20:01:41.0 at99456a4 77.0 USD
2017-04-01 20:01:41.0 kc8081301 75.0 USD
2017-04-01 18:48:36.0 kc8081301 68.0 USD
2017-04-01 14:22:46.0 jbce0fba6 66.0 USD Straight Bid
2017-04-01 09:19:10.0 tb2b88242 56.0 USD
2017-04-01 09:05:42.0 Ruby99 54.0 USD
2017-04-01 08:54:21.0 tb2b88242 52.0 USD
2017-04-01 08:53:59.0 ks03479d3 50.0 USD
2017-04-01 08:53:59.0 tb2b88242 48.0 USD
2017-04-01 08:53:21.0 ks03479d3 46.0 USD
2017-04-01 08:53:21.0 tb2b88242 44.0 USD
2017-04-01 08:52:50.0 ks03479d3 42.0 USD
2017-04-01 08:52:50.0 tb2b88242 40.0 USD
2017-04-01 08:52:36.0 ks03479d3 38.0 USD
2017-04-01 08:52:36.0 Ruby99 36.0 USD
2017-04-01 08:52:09.0 ks03479d3 32.0 USD
2017-04-01 08:52:09.0 tb2b88242 30.0 USD
2017-04-01 08:51:30.0 ks03479d3 28.0 USD
2017-04-01 08:51:30.0 tb2b88242 26.0 USD
2017-04-01 08:46:33.0 ks03479d3 24.0 USD
2017-04-01 08:42:50.0 tb2b88242 22.0 USD
2017-04-01 08:42:16.0 Ruby99 20.0 USD Tie: Leading Bid
2017-04-01 08:42:16.0 tb2b88242 20.0 USD
2017-04-01 08:37:36.0 Ruby99 18.0 USD
2017-04-01 08:35:02.0 tb2b88242 16.0 USD
2017-04-01 08:35:02.0 LiverpoolDaisy 15.0 USD
2017-04-01 08:32:52.0 LiverpoolDaisy 14.0 USD
2017-04-01 08:24:45.0 tb2b88242 12.0 USD
2017-04-01 08:24:17.0 Ruby99 10.0 USD Tie: Leading Bid
2017-04-01 08:24:17.0 tb2b88242 10.0 USD
2017-04-01 08:22:35.0 Ruby99 7.0 USD
2017-04-01 08:15:19.0 tb2b88242 5.0 USD