WXXI Public Broadcasting – 2017 Auction
Auction Ends: May 6, 2017 05:00 PM EDT

Certificate Package for Canaltown Bed & Breakfast for 1 Night and Dinner at The Depot 25

Item Number C94-7021

Sold On Sold To Quantity Amount
2017-04-27 12:19:00.0  banker1 1 122.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2017-04-27 12:13:39.0 banker1 122.0 USD Bid Extension
2017-04-27 12:13:03.0 dgdce28a2 121.0 USD Bid Extension
2017-04-27 12:11:39.0 banker1 120.0 USD Tie: Leading Bid
2017-04-27 12:11:39.0 dgdce28a2 120.0 USD Bid Extension
2017-04-27 12:10:10.0 banker1 119.0 USD Bid Extension
2017-04-27 12:09:50.0 dgdce28a2 118.0 USD
2017-04-27 12:06:32.0 banker1 117.0 USD
2017-04-27 12:04:57.0 prandall81 116.0 USD
2017-04-27 12:04:49.0 banker1 115.0 USD Tie: Leading Bid
2017-04-27 12:04:49.0 prandall81 115.0 USD
2017-04-27 12:04:38.0 banker1 114.0 USD
2017-04-27 12:04:38.0 prandall81 113.0 USD
2017-04-27 12:04:25.0 banker1 112.0 USD
2017-04-27 11:32:29.0 nobody66 111.0 USD
2017-04-27 11:32:19.0 bgbMEOW 110.0 USD Tie: Leading Bid
2017-04-27 11:32:19.0 nobody66 110.0 USD
2017-04-27 11:32:09.0 bgbMEOW 108.0 USD
2017-04-27 11:32:09.0 nobody66 107.0 USD
2017-04-27 11:31:50.0 bgbMEOW 106.0 USD
2017-04-27 11:31:50.0 nobody66 105.0 USD
2017-04-27 11:31:40.0 bgbMEOW 104.0 USD
2017-04-27 11:31:40.0 nobody66 103.0 USD
2017-04-27 11:31:27.0 bgbMEOW 102.0 USD
2017-04-27 11:31:27.0 nobody66 101.0 USD
2017-04-27 11:31:09.0 bgbMEOW 100.0 USD
2017-04-27 11:31:09.0 nobody66 99.0 USD
2017-04-27 11:30:58.0 bgbMEOW 98.0 USD
2017-04-27 11:30:58.0 nobody66 97.0 USD
2017-04-27 10:57:42.0 bgbMEOW 96.0 USD
2017-04-27 10:57:42.0 CGC17 95.0 USD
2017-04-27 10:57:28.0 bgbMEOW 94.0 USD
2017-04-27 10:57:28.0 CGC17 93.0 USD
2017-04-27 06:36:27.0 bgbMEOW 92.0 USD
2017-04-27 01:31:24.0 dgdce28a2 91.0 USD
2017-04-27 01:31:07.0 sb8f0e249 90.0 USD Tie: Leading Bid
2017-04-27 01:31:07.0 dgdce28a2 90.0 USD
2017-04-27 01:30:48.0 sb8f0e249 89.0 USD
2017-04-27 01:30:48.0 dgdce28a2 88.0 USD
2017-04-26 23:58:36.0 sb8f0e249 87.0 USD
2017-04-26 23:58:36.0 11pilu 86.0 USD
2017-04-26 19:42:32.0 11pilu 85.0 USD
2017-04-25 18:32:10.0 nobody66 84.0 USD
2017-04-25 18:31:39.0 peggy1204 83.0 USD
2017-04-25 18:31:39.0 nobody66 82.0 USD
2017-04-25 18:31:30.0 peggy1204 81.0 USD
2017-04-25 18:31:30.0 nobody66 80.0 USD
2017-04-25 18:31:17.0 peggy1204 79.0 USD
2017-04-25 18:31:17.0 nobody66 78.0 USD
2017-04-25 09:33:20.0 peggy1204 77.0 USD
2017-04-24 19:43:26.0 nobody66 76.0 USD
2017-04-24 19:43:16.0 jb1409238 75.0 USD Tie: Leading Bid
2017-04-24 19:43:16.0 nobody66 75.0 USD
2017-04-24 19:43:05.0 jb1409238 72.0 USD
2017-04-24 19:43:05.0 nobody66 71.0 USD
2017-04-24 19:42:25.0 jb1409238 70.0 USD
2017-04-24 19:42:25.0 nobody66 69.0 USD
2017-04-24 19:42:13.0 jb1409238 68.0 USD
2017-04-24 19:42:13.0 nobody66 67.0 USD
2017-04-24 19:42:03.0 jb1409238 66.0 USD
2017-04-24 19:42:03.0 nobody66 65.0 USD
2017-04-24 19:41:52.0 jb1409238 63.0 USD
2017-04-24 19:41:52.0 nobody66 62.0 USD
2017-04-24 19:41:27.0 jb1409238 61.0 USD
2017-04-24 19:41:27.0 nobody66 60.0 USD
2017-04-24 19:41:15.0 jb1409238 58.0 USD
2017-04-24 19:41:15.0 nobody66 57.0 USD
2017-04-24 18:33:46.0 jb1409238 56.0 USD
2017-04-24 18:33:11.0 nobody66 55.0 USD Tie: Leading Bid
2017-04-24 18:33:11.0 jb1409238 55.0 USD
2017-04-24 09:19:50.0 nobody66 54.0 USD
2017-04-24 09:19:40.0 jnjsoliver 53.0 USD
2017-04-24 09:19:40.0 nobody66 52.0 USD
2017-04-24 09:19:29.0 jnjsoliver 51.0 USD
2017-04-24 09:19:29.0 nobody66 50.0 USD
2017-04-24 09:18:59.0 jnjsoliver 49.0 USD
2017-04-24 09:18:59.0 nobody66 48.0 USD
2017-04-24 09:18:47.0 jnjsoliver 47.0 USD
2017-04-24 09:18:47.0 nobody66 46.0 USD
2017-04-24 09:18:37.0 jnjsoliver 45.0 USD
2017-04-24 09:18:37.0 nobody66 44.0 USD
2017-04-24 09:18:27.0 jnjsoliver 43.0 USD
2017-04-24 09:18:27.0 nobody66 42.0 USD
2017-04-24 01:08:31.0 jnjsoliver 41.0 USD
2017-04-23 11:40:35.0 nobody66 40.0 USD