Auction Ends: Jun 4, 2017 09:00 PM PDT
Item Bid History
More Info on bid increments & bid historiesNorton Simon Museum - Two Passes
Item Number 611
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2017-06-05 00:01:15.0 | od1f40b57 | 1 | 28.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2017-05-27 01:06:27.0 | od1f40b57 | 28.0 USD | Straight Bid |
| 2017-05-27 01:06:27.0 | ob406c7c0 | 20.0 USD | |
| 2017-05-26 22:57:38.0 | ob406c7c0 | 18.0 USD | |
| 2017-05-21 21:26:35.0 | fairylandjan | 13.0 USD | |
| 2017-05-19 14:13:22.0 | mass1952 | 8.0 USD | Straight Bid |
Suzy Lawrence, D.A.Davidson & Co.
Art, Kathy & Anthony Marganian
Caltech Employees Federal Credit Union