Stephen F. Austin State University Alumni Association – SFA Homecoming Online Auction 2017
Auction Ends: Oct 22, 2017 09:00 PM CDT

SFA Pulsar Watch

Item Number 225

Sold On Sold To Quantity Amount
2017-10-22 22:04:00.723  tc07f0dfa 1 505.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2017-10-22 21:58:37.321 tc07f0dfa 505.0 USD
2017-10-22 21:57:57.664 mp8cf1269 500.0 USD Tie: Leading Bid
2017-10-22 21:57:57.664 tc07f0dfa 500.0 USD
2017-10-22 21:56:37.734 mp8cf1269 495.0 USD
2017-10-22 21:56:37.734 tc07f0dfa 490.0 USD
2017-10-22 21:56:11.701 mp8cf1269 480.0 USD
2017-10-22 21:56:11.701 tc07f0dfa 475.0 USD
2017-10-22 21:41:56.939 mp8cf1269 455.0 USD
2017-10-22 21:41:56.939 tc07f0dfa 450.0 USD
2017-10-22 21:32:45.522 mp8cf1269 440.0 USD
2017-10-22 21:32:45.522 tc07f0dfa 435.0 USD
2017-10-22 21:32:11.757 mp8cf1269 420.0 USD
2017-10-22 21:32:11.757 tc07f0dfa 415.0 USD
2017-10-22 21:12:33.72 tc07f0dfa 410.0 USD
2017-10-22 21:10:05.165 mbbf8339f 405.0 USD
2017-10-22 21:09:49.188 tc07f0dfa 400.0 USD Tie: Leading Bid
2017-10-22 21:09:49.188 mbbf8339f 400.0 USD
2017-10-22 21:05:40.639 tc07f0dfa 395.0 USD
2017-10-22 21:03:01.617 mbbf8339f 390.0 USD
2017-10-22 19:41:24.769 tc07f0dfa 385.0 USD
2017-10-22 19:41:10.447 mp8cf1269 380.0 USD
2017-10-22 19:41:10.447 tc07f0dfa 375.0 USD
2017-10-22 19:40:34.6 mp8cf1269 365.0 USD
2017-10-22 19:40:34.6 tc07f0dfa 360.0 USD
2017-10-22 19:38:18.477 tc07f0dfa 355.0 USD
2017-10-22 19:38:03.846 mp8cf1269 350.0 USD Tie: Leading Bid
2017-10-22 19:38:03.846 tc07f0dfa 350.0 USD
2017-10-22 19:37:50.11 mp8cf1269 335.0 USD
2017-10-22 19:37:50.11 tc07f0dfa 330.0 USD
2017-10-22 19:37:27.121 mp8cf1269 325.0 USD
2017-10-22 19:37:27.121 tc07f0dfa 320.0 USD
2017-10-22 19:37:06.3 mp8cf1269 305.0 USD
2017-10-22 19:37:06.3 tc07f0dfa 300.0 USD
2017-10-22 18:03:26.432 mp8cf1269 290.0 USD
2017-10-22 18:00:10.211 mbbf8339f 285.0 USD
2017-10-22 17:59:55.024 mp8cf1269 280.0 USD Tie: Leading Bid
2017-10-22 17:59:55.024 mbbf8339f 280.0 USD
2017-10-22 17:59:41.897 mp8cf1269 275.0 USD
2017-10-22 17:59:41.897 mbbf8339f 270.0 USD
2017-10-22 17:57:28.428 mp8cf1269 265.0 USD
2017-10-22 17:57:28.428 mbbf8339f 260.0 USD
2017-10-22 17:57:02.396 mp8cf1269 255.0 USD
2017-10-22 17:57:02.396 mbbf8339f 250.0 USD
2017-10-22 17:50:30.631 mp8cf1269 245.0 USD
2017-10-22 17:50:30.631 mbbf8339f 240.0 USD
2017-10-22 17:50:09.993 mp8cf1269 235.0 USD
2017-10-22 17:50:09.993 mbbf8339f 230.0 USD
2017-10-22 17:49:51.832 mp8cf1269 225.0 USD
2017-10-22 17:49:51.832 mbbf8339f 220.0 USD
2017-10-22 17:49:34.764 mp8cf1269 215.0 USD
2017-10-22 17:49:34.764 mbbf8339f 210.0 USD
2017-10-22 15:02:19.718 mp8cf1269 205.0 USD
2017-10-22 15:02:19.718 thomastgt 200.0 USD
2017-10-22 15:01:30.56 thomastgt 185.0 USD
2017-10-22 15:01:30.56 mp8cf1269 180.0 USD
2017-10-22 12:20:19.155 thomastgt 175.0 USD
2017-10-16 09:16:53.22 sd70c8fd6 170.0 USD Straight Bid
2017-10-13 15:44:24.324 ale0debe5 160.0 USD Straight Bid
2017-10-13 13:22:27.548 ewisegerber 155.0 USD Straight Bid
2017-10-13 11:24:09.016 sd70c8fd6 150.0 USD Straight Bid
2017-10-13 11:23:33.175 corleycl 100.0 USD Tie: Leading Bid
2017-10-13 11:23:33.175 sd70c8fd6 100.0 USD Straight Bid
2017-10-13 11:23:06.152 corleycl 80.0 USD
2017-10-13 11:23:06.152 sd70c8fd6 75.0 USD Straight Bid
2017-10-12 22:54:26.507 corleycl 50.0 USD