GCSAA Foundation – 2018 Rounds 4 Research
Auction Ends: May 6, 2018 10:00 PM EDT

Somerset Hills Country Club - One foursome

Item Number 236

Sold On Sold To Quantity Amount
2018-05-06 22:01:10.774  jc943855e 1 3320.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2018-05-06 21:11:26.755 jc943855e 3320.0 USD
2018-05-06 21:11:26.755 rangerdoc 3300.0 USD
2018-05-06 20:45:38.92 jc943855e 3020.0 USD
2018-05-06 20:45:38.92 rangerdoc 3000.0 USD
2018-05-06 20:45:21.057 jc943855e 2720.0 USD
2018-05-06 20:45:21.057 rangerdoc 2700.0 USD
2018-05-06 20:37:38.609 jc943855e 2520.0 USD
2018-05-06 20:37:38.609 rangerdoc 2500.0 USD
2018-05-06 19:55:25.724 jc943855e 2050.0 USD
2018-05-06 19:55:25.724 ps9746055 2030.0 USD
2018-05-06 19:50:25.742 jc943855e 2010.0 USD
2018-05-06 19:50:25.742 ps9746055 1990.0 USD
2018-05-06 19:50:03.225 jc943855e 1970.0 USD
2018-05-06 19:50:03.225 ps9746055 1950.0 USD
2018-05-06 19:49:23.309 jc943855e 1920.0 USD
2018-05-06 19:49:23.309 ps9746055 1900.0 USD
2018-05-06 19:47:23.801 jc943855e 1860.0 USD
2018-05-06 19:47:23.801 ps9746055 1840.0 USD
2018-05-06 19:44:56.846 jc943855e 1820.0 USD
2018-05-06 19:44:56.846 yogibearjr 1800.0 USD
2018-05-04 23:54:19.492 jc943855e 1620.0 USD
2018-05-04 15:44:48.445 ps9746055 1600.0 USD
2018-05-04 15:44:48.445 kbbd74e5a 1590.0 USD Straight Bid
2018-05-02 20:03:05.192 ps9746055 1570.0 USD
2018-05-02 15:06:38.188 pm6e4b2ef 1550.0 USD Straight Bid
2018-05-01 10:39:21.94 kbbd74e5a 1520.0 USD
2018-04-30 22:28:26.167 cke25af90 1500.0 USD Tie: Leading Bid
2018-04-30 22:28:26.167 luke2004 1500.0 USD
2018-04-30 22:27:53.279 cke25af90 1340.0 USD
2018-04-30 22:27:53.279 rg3d4f317 1320.0 USD
2018-04-30 22:27:27.324 cke25af90 1300.0 USD
2018-04-30 22:27:27.324 rg3d4f317 1280.0 USD
2018-04-30 20:30:56.821 cke25af90 1260.0 USD
2018-04-30 20:30:56.821 kbbd74e5a 1240.0 USD Straight Bid
2018-04-30 17:30:01.47 cke25af90 1220.0 USD
2018-04-30 17:28:27.909 luke2004 1200.0 USD Tie: Leading Bid
2018-04-30 17:28:27.909 cke25af90 1200.0 USD
2018-04-30 12:27:01.006 luke2004 900.0 USD
2018-04-30 12:27:01.006 dm1a0fe10 880.0 USD
2018-04-30 12:25:36.843 dm1a0fe10 770.0 USD
2018-04-30 12:25:36.843 yogibearjr 750.0 USD
2018-04-30 12:04:26.522 yogibearjr 620.0 USD
2018-04-30 12:04:26.522 RBidforGood 600.0 USD
2018-04-30 12:04:09.911 RBidforGood 545.0 USD
2018-04-30 12:04:09.911 yogibearjr 525.0 USD
2018-04-30 12:03:52.353 RBidforGood 505.0 USD
2018-04-30 12:03:52.353 yogibearjr 485.0 USD
2018-04-30 10:05:09.204 RBidforGood 465.0 USD