Auction Ends: Dec 11, 2017 10:00 PM HST
Item Bid History
More Info on bid increments & bid historiesFour 1-Day Passes: Hawai'i Tropical Botanical Garden
Item Number 143
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2017-12-12 03:01:15.915 | BrianWesterman | 1 | 72.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2017-12-12 00:49:54.382 | BrianWesterman | 72.0 USD | |
| 2017-12-12 00:49:04.755 | bw6c8fd4f | 70.0 USD | Tie: Leading Bid |
| 2017-12-12 00:49:04.755 | BrianWesterman | 70.0 USD | |
| 2017-12-11 08:27:35.793 | bw6c8fd4f | 62.0 USD | |
| 2017-12-11 08:27:35.793 | BrianWesterman | 60.0 USD | |
| 2017-12-10 23:07:24.165 | BrianWesterman | 56.0 USD | |
| 2017-12-10 23:07:24.165 | fairylandjan | 54.0 USD | |
| 2017-12-09 02:28:41.699 | fairylandjan | 52.0 USD | |
| 2017-11-29 13:06:55.993 | bw6c8fd4f | 50.0 USD | |
| 2017-11-29 13:06:55.993 | ch5e0cdb4 | 49.0 USD | |
| 2017-11-22 21:32:24.89 | ch5e0cdb4 | 42.0 USD | |
| 2017-11-22 21:32:24.89 | bw6c8fd4f | 40.0 USD | |
| 2017-11-22 17:55:00.148 | bw6c8fd4f | 31.0 USD | |
| 2017-11-22 17:55:00.148 | es93f4c90 | 29.0 USD | |
| 2017-11-20 11:49:37.614 | bw6c8fd4f | 27.0 USD | |
| 2017-11-20 11:49:37.614 | mass1952 | 25.0 USD | |
| 2017-11-19 02:05:49.181 | mass1952 | 24.0 USD |
The Pangere Corporation
National Industries for the Blind
NK Architects