Sequoia Elementary PTO – 2018 Sequoia Auction
Auction Ends: Feb 10, 2018 07:30 PM PST

Garden design consultation by local favorite Nature's Design

Item Number 386

Sold On Sold To Quantity Amount
2018-02-10 22:46:02.653  jpcbc7d42 1 360.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2018-02-10 22:39:53.984 jpcbc7d42 360.0 USD Bid Extension
2018-02-10 22:35:42.441 bsdcaf81f 353.0 USD Bid Extension
2018-02-10 22:31:40.538 jpcbc7d42 346.0 USD Bid Extension
2018-02-10 22:31:12.63 bsdcaf81f 339.0 USD Bid Extension
2018-02-10 22:28:53.916 jpcbc7d42 332.0 USD
2018-02-10 22:27:34.934 bsdcaf81f 325.0 USD
2018-02-10 22:27:10.172 jpcbc7d42 318.0 USD
2018-02-10 22:27:10.172 bsdcaf81f 317.0 USD
2018-02-10 22:14:23.703 jpcbc7d42 310.0 USD
2018-02-10 22:06:15.663 bsdcaf81f 303.0 USD
2018-02-10 22:06:15.663 jpcbc7d42 300.0 USD
2018-02-10 22:05:45.256 jpcbc7d42 296.0 USD
2018-02-10 22:05:45.256 bsdcaf81f 289.0 USD
2018-02-10 21:45:46.442 jpcbc7d42 282.0 USD
2018-02-10 21:43:15.916 JLo81 275.0 USD
2018-02-10 21:43:15.916 jpcbc7d42 270.0 USD
2018-02-10 21:37:06.441 jpcbc7d42 264.0 USD
2018-02-10 21:37:06.441 JLo81 257.0 USD
2018-02-10 21:35:31.127 jpcbc7d42 250.0 USD Tie: Leading Bid
2018-02-10 21:35:31.127 JLo81 250.0 USD
2018-02-10 21:34:56.626 jpcbc7d42 232.0 USD
2018-02-10 21:34:56.626 JLo81 225.0 USD
2018-02-10 21:29:45.696 jpcbc7d42 214.0 USD
2018-02-10 21:29:45.696 JLo81 207.0 USD
2018-02-10 16:08:37.966 jpcbc7d42 200.0 USD Tie: Leading Bid
2018-02-10 16:08:37.966 aka0a4030 200.0 USD
2018-02-10 13:24:24.753 jpcbc7d42 186.0 USD
2018-02-10 13:24:24.753 aka0a4030 179.0 USD
2018-02-08 13:56:33.765 aka0a4030 172.0 USD
2018-02-08 13:56:33.765 jpcbc7d42 165.0 USD
2018-02-08 09:41:28.894 jpcbc7d42 158.0 USD
2018-02-07 14:14:20.703 aka0a4030 151.0 USD
2018-02-07 14:14:20.703 rg23dc392 150.0 USD
2018-02-07 14:13:52.749 aka0a4030 137.0 USD
2018-02-07 14:13:52.749 rg23dc392 130.0 USD
2018-02-06 13:22:25.551 aka0a4030 111.0 USD
2018-02-06 13:04:13.522 JLo81 104.0 USD
2018-02-06 13:04:13.522 aka0a4030 100.0 USD
2018-02-06 13:03:31.363 aka0a4030 97.0 USD
2018-02-06 13:03:31.363 JLo81 90.0 USD
2018-02-06 13:02:58.451 aka0a4030 82.0 USD
2018-02-06 13:02:58.451 JLo81 75.0 USD
2018-01-29 01:04:06.163 aka0a4030 67.0 USD

We would like to thank our sponsors....

Gold