East Side Elementary School, PS 267 PTA – 2 Tickets to THE AMERICANS Premiere Event
Auction Ends: Mar 2, 2018 10:00 PM EST

2 Tickets to FX's THE AMERICANS Premiere and Party in NYC on March 16, 2018

Item Number 101

Sold On Sold To Quantity Amount
2018-03-02 22:01:02.299  py3c6811b 1 3525.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2018-03-02 21:59:53.285 py3c6811b 3525.0 USD
2018-03-02 21:59:53.285 JODIHYDE 3500.0 USD
2018-03-02 21:59:36.61 py3c6811b 3300.0 USD Tie: Leading Bid
2018-03-02 21:59:36.61 JODIHYDE 3300.0 USD
2018-03-02 21:59:29.603 py3c6811b 3125.0 USD
2018-03-02 21:59:15.6 JODIHYDE 3100.0 USD
2018-03-02 21:59:15.6 py3c6811b 3076.0 USD
2018-03-02 21:58:55.555 py3c6811b 3025.0 USD
2018-03-02 21:58:55.555 JODIHYDE 3000.0 USD
2018-03-02 21:58:15.794 py3c6811b 2800.0 USD
2018-03-02 21:58:15.794 JODIHYDE 2750.0 USD
2018-03-02 21:57:58.251 JODIHYDE 2625.0 USD
2018-03-02 21:57:58.251 py3c6811b 2600.0 USD Straight Bid
2018-03-02 21:57:36.927 JODIHYDE 2525.0 USD
2018-03-02 21:54:53.274 py3c6811b 2500.0 USD Straight Bid
2018-03-02 21:54:53.274 JODIHYDE 2400.0 USD
2018-03-02 21:51:58.215 JODIHYDE 2375.0 USD
2018-03-02 21:51:58.215 py3c6811b 2350.0 USD Straight Bid
2018-03-02 21:51:17.886 JODIHYDE 2275.0 USD
2018-03-02 21:50:50.536 py3c6811b 2250.0 USD Straight Bid
2018-03-02 21:50:50.536 JODIHYDE 2200.0 USD
2018-03-02 21:50:30.69 JODIHYDE 2175.0 USD
2018-03-02 21:50:30.69 py3c6811b 2150.0 USD Straight Bid
2018-03-02 21:21:59.777 JODIHYDE 2050.0 USD
2018-03-02 21:13:15.359 sde8620e2 2025.0 USD Straight Bid
2018-03-02 21:11:50.904 et6df0279 2000.0 USD Tie: Leading Bid
2018-03-02 21:11:50.904 sde8620e2 2000.0 USD Straight Bid
2018-03-02 21:11:35.745 et6df0279 1975.0 USD
2018-03-02 21:11:35.745 sde8620e2 1950.0 USD Straight Bid
2018-03-02 21:11:19.378 et6df0279 1925.0 USD
2018-03-02 21:11:19.378 sde8620e2 1900.0 USD Straight Bid
2018-03-02 21:11:07.821 et6df0279 1875.0 USD
2018-03-02 21:11:07.821 sde8620e2 1850.0 USD Straight Bid
2018-03-02 21:09:36.798 et6df0279 1825.0 USD
2018-03-02 21:09:36.798 sde8620e2 1800.0 USD Straight Bid
2018-03-02 21:09:21.745 et6df0279 1775.0 USD
2018-03-02 21:09:21.745 sde8620e2 1750.0 USD Straight Bid
2018-03-02 21:08:32.329 et6df0279 1725.0 USD
2018-03-02 21:08:32.329 sde8620e2 1700.0 USD Straight Bid
2018-03-02 21:08:18.089 et6df0279 1675.0 USD
2018-03-02 21:08:18.089 sde8620e2 1650.0 USD Straight Bid
2018-03-02 21:05:31.851 et6df0279 1625.0 USD
2018-03-02 21:05:31.851 sde8620e2 1600.0 USD Straight Bid
2018-03-02 19:55:34.503 et6df0279 1550.0 USD
2018-03-02 19:42:09.114 ggg1385d1 1525.0 USD
2018-03-02 09:21:38.91 et6df0279 1500.0 USD Tie: Leading Bid
2018-03-02 09:21:38.91 lwd75b6d8 1500.0 USD
2018-03-02 09:20:53.193 et6df0279 1425.0 USD
2018-03-02 09:20:53.193 lwd75b6d8 1400.0 USD
2018-03-01 20:29:56.196 et6df0279 1350.0 USD
2018-03-01 13:32:24.412 ggg1385d1 1325.0 USD
2018-03-01 08:42:40.687 py3c6811b 1300.0 USD Straight Bid
2018-02-25 20:45:54.729 ggg1385d1 1275.0 USD
2018-02-23 13:27:38.68 klab535be 1250.0 USD
2018-02-20 08:48:24.281 ggg1385d1 1225.0 USD
2018-02-19 08:04:43.766 klab535be 1200.0 USD
2018-02-19 08:04:43.766 ggg1385d1 1175.0 USD
2018-02-18 19:08:58.801 klab535be 1150.0 USD
2018-02-16 16:54:48.179 ggg1385d1 1125.0 USD
2018-02-16 16:53:54.521 lwd75b6d8 1100.0 USD
2018-02-16 16:53:54.521 ggg1385d1 1075.0 USD
2018-02-16 14:53:04.245 lwd75b6d8 1050.0 USD
2018-02-15 18:39:51.109 ggg1385d1 1025.0 USD
2018-02-12 18:05:06.271 klab535be 1000.0 USD
2018-02-12 18:05:06.271 ggg1385d1 975.0 USD
2018-02-12 17:28:20.295 klab535be 950.0 USD
2018-02-12 17:10:23.428 ggg1385d1 925.0 USD
2018-02-12 17:09:32.138 klab535be 900.0 USD
2018-02-12 17:09:32.138 ggg1385d1 875.0 USD
2018-02-12 06:17:58.21 klab535be 850.0 USD
2018-02-11 07:59:21.686 ggg1385d1 825.0 USD
2018-02-11 05:09:55.912 klab535be 800.0 USD
2018-02-11 05:09:55.912 dgeorge59 775.0 USD
2018-02-08 21:45:46.246 klab535be 725.0 USD
2018-02-05 21:59:12.851 ggg1385d1 700.0 USD
2018-02-05 21:33:32.364 klab535be 675.0 USD Straight Bid
2018-02-04 16:04:29.815 ggg1385d1 650.0 USD
2018-02-04 11:12:10.712 dgeorge59 625.0 USD
2018-02-04 11:11:46.327 ggg1385d1 600.0 USD Tie: Leading Bid
2018-02-04 11:11:46.327 dgeorge59 600.0 USD
2018-02-02 22:09:28.466 ggg1385d1 550.0 USD
2018-02-02 21:24:54.859 et6df0279 525.0 USD
2018-02-01 15:57:14.793 ggg1385d1 500.0 USD