Auction Ends: Apr 20, 2018 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesReserved Campus Parking Space at the BIG SCHOOL
Item Number 833
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2018-04-20 22:01:03.774 | AmyKang | 1 | 2150.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2018-04-20 21:36:31.852 | AmyKang | 2150.0 USD | |
| 2018-04-20 21:35:34.187 | GoColts2019 | 2100.0 USD | Tie: Leading Bid |
| 2018-04-20 21:35:34.187 | AmyKang | 2100.0 USD | |
| 2018-04-20 16:16:39.776 | GoColts2019 | 2050.0 USD | |
| 2018-04-20 16:16:39.776 | AmyKang | 2000.0 USD | |
| 2018-04-20 08:28:01.573 | AmyKang | 1800.0 USD | |
| 2018-04-20 08:28:01.573 | GoColts2019 | 1750.0 USD | |
| 2018-04-20 08:27:23.288 | AmyKang | 1550.0 USD | |
| 2018-04-20 08:27:23.288 | GoColts2019 | 1500.0 USD | |
| 2018-04-20 08:22:05.163 | AmyKang | 1100.0 USD | |
| 2018-04-20 08:21:10.211 | GoColts2019 | 1050.0 USD | |
| 2018-04-20 08:20:15.732 | AmyKang | 1000.0 USD | Tie: Leading Bid |
| 2018-04-20 08:20:15.732 | GoColts2019 | 1000.0 USD | |
| 2018-04-20 08:19:39.408 | AmyKang | 850.0 USD | |
| 2018-04-20 08:19:39.408 | GoColts2019 | 800.0 USD | |
| 2018-04-19 08:00:17.238 | GoColts2019 | 650.0 USD | |
| 2018-04-18 22:50:48.336 | amytutchwind | 600.0 USD | |
| 2018-04-18 15:08:51.194 | AmyKang | 550.0 USD | Straight Bid |
| 2018-04-14 17:04:48.74 | gocongressional | 500.0 USD | Straight Bid |
| 2018-04-12 14:11:24.489 | kyfaccia | 100.0 USD |
TriVistaUSA
The Edgar Lomax Company
Falls Church Wellness Center
Mercersburg Academy
McGuireWoods LLP
Air One Tech