Auction Ends: Mar 10, 2018 09:30 PM PST
Item Bid History
More Info on bid increments & bid histories"Make Me an Offer I Can't Refuse" on this Classic Black Homburg Hat
Item Number 305
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2018-03-11 00:31:08.738 | bfdfb7384 | 1 | 75.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2018-03-11 00:25:14.594 | bfdfb7384 | 75.0 USD | Tie: Leading Bid |
| 2018-03-11 00:25:14.594 | ml9e84a4f | 75.0 USD | |
| 2018-03-11 00:24:47.521 | bfdfb7384 | 65.0 USD | |
| 2018-03-11 00:24:47.521 | ml9e84a4f | 60.0 USD | |
| 2018-03-11 00:23:39.986 | ml9e84a4f | 55.0 USD | |
| 2018-03-10 11:15:08.595 | bfdfb7384 | 50.0 USD |
WRPS
JB Productions
AECOM at WTP
Complete Healthcare for Women
Port of Kennewick
Tri-CU Credit Union
Chinook Heating & Air
Bechtel National, Inc.
ARES Corporation
Home Builders Assn of Tri-Cities
Tri-Cities Academy of Ballet and Music
Insight Accounting Solutions LLC
Abadan
Northwest Public Broadcasting
Investment Housing Specialists/Equity 1st Home Group
Sleeping Dog Winery
Domanico Cellars