St. Perpetua School – 2018 Night At The Pub St Perpetua School Online Auction
Auction Ends: Mar 12, 2018 08:00 PM PDT

Mrs. Kozel for a Day!

Item Number 415

Sold On Sold To Quantity Amount
2018-03-12 23:16:00.312  js90d1702 1 1270.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2018-03-12 23:09:27.631 js90d1702 1270.0 USD Bid Extension
2018-03-12 23:09:27.631 ci6c94519 1265.0 USD Bid Extension
2018-03-12 23:08:14.823 js90d1702 1260.0 USD Bid Extension
2018-03-12 23:08:14.823 ci6c94519 1255.0 USD Bid Extension
2018-03-12 23:01:24.406 ci6c94519 1250.0 USD Tie: Leading Bid
2018-03-12 23:01:24.406 js90d1702 1250.0 USD Bid Extension
2018-03-12 23:00:38.338 ci6c94519 1205.0 USD Bid Extension
2018-03-12 23:00:38.338 js90d1702 1200.0 USD Bid Extension
2018-03-12 22:59:52.562 ci6c94519 1155.0 USD
2018-03-12 22:59:52.562 js90d1702 1150.0 USD
2018-03-12 22:58:32.228 js90d1702 1015.0 USD
2018-03-12 22:58:32.228 ci6c94519 1010.0 USD
2018-03-12 22:56:44.1 js90d1702 955.0 USD
2018-03-12 22:56:44.1 ci6c94519 950.0 USD
2018-03-12 22:55:13.364 js90d1702 780.0 USD
2018-03-12 22:55:13.364 its4thekds 775.0 USD
2018-03-12 22:10:54.899 js90d1702 770.0 USD
2018-03-12 22:10:54.899 ci6c94519 765.0 USD
2018-03-12 21:48:20.392 js90d1702 760.0 USD
2018-03-12 21:30:37.801 ci6c94519 755.0 USD
2018-03-12 21:29:26.066 js90d1702 750.0 USD Tie: Leading Bid
2018-03-12 21:29:26.066 ci6c94519 750.0 USD
2018-03-12 21:26:22.701 js90d1702 705.0 USD
2018-03-12 21:26:22.701 ci6c94519 700.0 USD
2018-03-12 21:08:26.025 js90d1702 655.0 USD
2018-03-12 21:08:26.025 ci6c94519 650.0 USD
2018-03-12 21:06:33.122 js90d1702 605.0 USD
2018-03-12 21:06:33.122 ci6c94519 600.0 USD
2018-03-12 21:05:50.665 js90d1702 590.0 USD
2018-03-12 21:05:50.665 ci6c94519 585.0 USD
2018-03-12 21:02:07.506 js90d1702 580.0 USD
2018-03-12 21:02:07.506 ci6c94519 575.0 USD
2018-03-12 21:01:27.415 js90d1702 555.0 USD
2018-03-12 21:01:27.415 ci6c94519 550.0 USD
2018-03-12 21:00:28.09 js90d1702 530.0 USD
2018-03-12 21:00:28.09 ci6c94519 525.0 USD
2018-03-12 20:57:26.962 js90d1702 515.0 USD
2018-03-12 20:57:26.962 ci6c94519 510.0 USD
2018-03-12 20:38:30.953 js90d1702 505.0 USD
2018-03-12 20:38:30.953 ci6c94519 500.0 USD
2018-03-12 20:34:35.368 js90d1702 470.0 USD
2018-03-12 20:34:35.368 deleted_1787317 465.0 USD
2018-03-12 19:39:33.511 deleted_1787317 455.0 USD
2018-03-12 19:38:52.87 ci6c94519 450.0 USD Tie: Leading Bid
2018-03-12 19:38:52.87 deleted_1787317 450.0 USD
2018-03-12 16:02:35.349 ci6c94519 420.0 USD
2018-03-12 16:00:19.493 deleted_1787317 415.0 USD
2018-03-12 16:00:19.493 ci6c94519 410.0 USD Straight Bid
2018-03-12 14:25:23.633 deleted_1787317 405.0 USD
2018-03-12 14:25:23.633 ci6c94519 400.0 USD
2018-03-12 14:25:09.763 ci6c94519 385.0 USD
2018-03-12 14:25:09.763 deleted_1787317 380.0 USD
2018-03-12 14:24:50.626 ci6c94519 370.0 USD
2018-03-12 14:24:50.626 deleted_1787317 365.0 USD
2018-03-12 13:49:01.575 ci6c94519 355.0 USD
2018-03-12 13:49:01.575 deleted_1787317 350.0 USD
2018-03-12 13:48:38.934 deleted_1787317 335.0 USD
2018-03-12 13:48:38.934 ci6c94519 330.0 USD
2018-03-12 13:44:02.022 deleted_1787317 325.0 USD
2018-03-12 13:44:02.022 ci6c94519 320.0 USD
2018-03-12 13:41:56.351 deleted_1787317 315.0 USD
2018-03-12 13:41:56.351 ci6c94519 310.0 USD
2018-03-11 12:46:46.311 deleted_1787317 305.0 USD
2018-03-11 12:46:22.519 sljbtlylh26 300.0 USD Tie: Leading Bid
2018-03-11 12:46:22.519 deleted_1787317 300.0 USD
2018-03-11 12:46:02.142 sljbtlylh26 280.0 USD
2018-03-11 12:46:02.142 deleted_1787317 275.0 USD
2018-03-11 12:45:33.253 sljbtlylh26 260.0 USD
2018-03-11 12:45:33.253 deleted_1787317 255.0 USD
2018-03-10 20:08:02.979 sljbtlylh26 235.0 USD
2018-03-10 20:08:02.979 deleted_1787317 230.0 USD
2018-03-10 16:46:27.606 deleted_1787317 205.0 USD
2018-03-10 16:45:57.912 sljbtlylh26 200.0 USD Tie: Leading Bid
2018-03-10 16:45:57.912 deleted_1787317 200.0 USD
2018-03-10 16:41:38.992 sljbtlylh26 165.0 USD
2018-03-10 16:41:38.992 deleted_1787317 160.0 USD
2018-03-10 16:39:55.279 deleted_1787317 155.0 USD
2018-03-10 16:39:55.279 sljbtlylh26 150.0 USD
2018-03-10 15:06:04.925 sljbtlylh26 140.0 USD
2018-03-10 15:06:04.925 deleted_1787317 135.0 USD
2018-03-10 09:55:31.504 deleted_1787317 130.0 USD
2018-03-09 23:30:49.893 StPsROCKS 125.0 USD
2018-03-09 23:30:49.893 deleted_1787317 120.0 USD
2018-03-09 17:18:29.409 deleted_1787317 110.0 USD
2018-03-09 13:18:25.733 ci6c94519 105.0 USD
2018-03-09 00:41:20.838 Showen 100.0 USD Tie: Leading Bid
2018-03-09 00:41:20.838 its4thekds 100.0 USD
2018-03-09 00:41:07.84 Showen 95.0 USD
2018-03-09 00:41:07.84 its4thekds 90.0 USD
2018-03-09 00:40:55.348 Showen 85.0 USD
2018-03-09 00:40:55.348 its4thekds 80.0 USD
2018-03-09 00:40:41.418 Showen 75.0 USD
2018-03-09 00:40:41.418 its4thekds 70.0 USD
2018-03-09 00:40:27.873 Showen 65.0 USD
2018-03-09 00:40:27.873 its4thekds 60.0 USD
2018-03-08 22:47:14.63 Showen 55.0 USD
2018-03-08 12:00:17.952 deleted_1787317 50.0 USD