The Nueva School – Beyond the Yellow Brick Road
Auction Ends: Mar 22, 2018 09:00 PM PDT

Tidepooling and Brunch at Fitzgerald Marine Reserve with Sam Modest

Item Number 619

Sold On Sold To Quantity Amount
2018-03-23 00:01:13.614  Maverick01 1 1000.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2018-03-22 23:55:17.713 Maverick01 1000.0 USD Tie: Leading Bid
2018-03-22 23:55:17.713 mc410b883 1000.0 USD
2018-03-22 23:55:05.588 Maverick01 950.0 USD
2018-03-22 23:55:05.588 mc410b883 900.0 USD
2018-03-22 23:54:39.21 Maverick01 850.0 USD
2018-03-22 23:54:39.21 mc410b883 800.0 USD
2018-03-22 23:44:28.01 mc410b883 750.0 USD
2018-03-22 23:43:46.562 Maverick01 700.0 USD
2018-03-22 23:43:38.982 mc410b883 650.0 USD
2018-03-22 23:43:38.982 Maverick01 615.0 USD
2018-03-22 00:10:04.947 mc410b883 565.0 USD
2018-03-21 22:37:28.176 Maverick01 515.0 USD
2018-03-21 22:37:28.176 mc410b883 500.0 USD
2018-03-21 22:37:20.077 mc410b883 495.0 USD
2018-03-21 22:37:20.077 Maverick01 475.0 USD
2018-03-21 22:37:10.921 mc410b883 455.0 USD
2018-03-21 22:37:10.921 Maverick01 435.0 USD
2018-03-21 22:37:01.987 mc410b883 415.0 USD
2018-03-21 22:37:01.987 Maverick01 395.0 USD
2018-03-21 22:36:52.828 mc410b883 375.0 USD
2018-03-21 22:36:52.828 Maverick01 355.0 USD
2018-03-21 17:16:15.298 mc410b883 335.0 USD
2018-03-15 14:47:44.202 Maverick01 315.0 USD
2018-03-15 14:47:44.202 lp296512f 300.0 USD
2018-03-13 22:56:21.301 lp296512f 295.0 USD
2018-03-13 13:47:45.324 mk007 275.0 USD Straight Bid
2018-03-13 13:46:21.163 jl06a822a 250.0 USD Tie: Leading Bid
2018-03-13 13:46:21.163 mk007 250.0 USD Straight Bid
2018-03-13 12:42:43.217 jl06a822a 190.0 USD
2018-03-13 12:26:16.321 2Fun2Bid 180.0 USD
2018-03-13 04:36:30.399 jl06a822a 170.0 USD Straight Bid
2018-03-13 00:43:24.076 2Fun2Bid 160.0 USD
2018-03-12 21:58:20.397 mk007 150.0 USD Tie: Leading Bid
2018-03-12 21:58:20.397 Maverick01 150.0 USD
2018-03-12 21:26:11.967 mk007 140.0 USD
2018-03-12 21:26:11.967 2Fun2Bid 130.0 USD
2018-03-12 21:25:43.127 mk007 120.0 USD
2018-03-12 21:25:43.127 2Fun2Bid 110.0 USD Straight Bid
2018-03-12 21:21:51.843 mk007 100.0 USD