Auction Ends: Apr 20, 2018 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesDick's Sporting Goods - $50 Gift Card
Item Number 360
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2018-04-20 13:21:03.058 | bermuda2 | 1 | 55.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2018-04-16 11:54:12.266 | aga6cd89a | 45.0 USD | |
| 2018-04-16 08:55:36.169 | jtb2a7665 | 40.0 USD | Straight Bid |
| 2018-04-15 10:34:37.16 | mt7b66496 | 35.0 USD | |
| 2018-04-13 10:35:04.33 | jtb2a7665 | 30.0 USD | Straight Bid |
| 2018-04-11 10:59:45.123 | will1505 | 25.0 USD | |
| 2018-04-11 10:37:56.114 | msde416d0 | 20.0 USD |
TriVistaUSA
The Edgar Lomax Company
Falls Church Wellness Center
Mercersburg Academy
McGuireWoods LLP
Air One Tech